SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| HEALIUS LIMITED | 05/12/2018 | |
| PRIMARY HEALTH CARE LIMITED | 05/12/2018 |
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from Primary Health Care Limited | 05/12/2018 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 12/03/2026 | Katherine Ostin | 8,547 | $0.585 | $5,000.00 |
| 12/03/2026 | Steven Rubic | 130,000 | $0.595 | $77,350.00 |
| 09/03/2026 | Katherine Ostin | 16,264 | $0.615 | $9,999.00 |
| 04/03/2026 | Katherine Ostin | 23,079 | $0.650 | $14,999.00 |
| 18/11/2025 | Paul Anderson | 54,431 | $0.880 | $47,899.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Kate McKenzie | Chairman | 25/02/2021 |
| Paul Anderson | Managing Director, CEO | 01/03/2023 |
| Andrew Thomson | CFO, Company Secretary | 13/10/2025 |
| Charlie Taylor | Independent Director | 20/03/2023 |
| Katherine Ostin | Independent Director | 01/12/2024 |
| Bruce Robinson | Independent Director | 02/02/2026 |
| Chris Hall | Non Exec Director | 30/09/2025 |
| Sally Evans | Non Exec Director | 21/08/2018 |
| Steven Rubic | Non Exec Director | 01/12/2025 |
| Kylie Brown | Company Secretary | 29/05/2025 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.