SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| ALKANE RESOURCES LIMITED | 03/07/2007 | |
| ALKANE EXPLORATION LIMITED | 02/08/2000 | 03/07/2007 |
| ALKANE EXPLORATION NL | 02/09/1982 | 02/08/2000 |
| ALKANE EXPLORATION (TERRIGAL) NL | 02/09/1982 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed from Alkane Exploration Limited | 03/07/2007 |
| hi say64 | 16/04/2013 21:47:32 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 02/03/2026 | Bradford Mills | -26,847,696 | $1.685 | $45,232,729.00 |
| 30/01/2026 | Frazer Bourchier | -460,912 | $1.503 | $692,531.00 |
| 29/01/2026 | Denise McComish | 62,000 | $1.620 | $100,440.00 |
| 09/12/2025 | Bradford Mills | -1,450,000 | $1.021 | $1,479,870.00 |
| 01/10/2025 | Ian Gandel | -24,000,000 | $1.120 | $26,880,000.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Ian Gandel | Non Exec Chairman | 25/07/2006 |
| Frazer Bourchier | President, CEO | 03/04/2023 |
| Nicholas Earner | Managing Director | 16/08/2013 |
| James Carter | CFO | |
| Michael Ball | CFO | 01/11/2012 |
| Denise McComish | Independent Director | 01/12/2025 |
| Bradford Mills | Non Exec Director | |
| Tony Lethlean | Non Exec Director | 30/05/2002 |
| Dominic Duffy | Non Exec Director | |
| Gavin M. Smith | Director | 29/11/2017 |
| Ian Chalmers | Director | 10/06/1986 |
| Richard Steenhof | Company Secretary | 02/04/2026 |
| Julia Beckett | Company Secretary | 17/10/2024 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.