SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
WORLEY LIMITED | 29/10/2019 | |
WORLEYPARSONS LIMITED | 26/11/2004 | 29/10/2019 |
WORLEY GROUP LIMITED | 26/11/2004 |
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Worley Limited | 29/10/2019 |
name changed from Worley Group Limited | 26/11/2004 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
28/05/2019 | Sharon Warburton | 10,000 | $13.300 | $133,000.00 |
20/11/2018 | Andrew Liveris | 6,870 | $14.450 | $99,272.00 |
05/11/2018 | Anne Templeman-Jones | 1,500 | $14.365 | $21,548.00 |
08/09/2016 | Jagjeet Bindra | -16,650 | $6.330 | $105,395.00 |
02/03/2016 | Jagjeet Bindra | 16,650 | $3.195 | $53,189.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Grill | Non Exec Chairman | 03/07/2001 |
Ronald McNeilly | Deputy Chairman, Independent Director | 01/10/2002 |
Andrew Wood | CEO, Managing Director | 23/10/2012 |
Tom Honan | CFO | 01/12/2015 |
Sharon Warburton | Independent Director | 20/02/2019 |
Juan Coppel | Independent Director | 27/05/2019 |
Catherine Livingstone | Non Exec Director | 01/07/2007 |
Erich Fraunschiel | Non Exec Director | 05/03/2003 |
Andrew Liveris | Non Exec Director | 05/09/2018 |
John Green | Non Exec Director | 11/10/2002 |
Larry Benke | Non Exec Director | 10/03/2007 |
Anne Templeman-Jones | Non Exec Director | 01/11/2017 |
Christopher Haynes | Non Exec Director | 01/01/2012 |
Wang Bin | Non Exec Director | 25/10/2011 |
Tom Gorman | Director | 18/12/2017 |
Fran van Reyk | Investor Relations | |
Nuala O'Leary | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.