SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
WORLEY LIMITED | 29/10/2019 | |
WORLEYPARSONS LIMITED | 26/11/2004 | 29/10/2019 |
WORLEY GROUP LIMITED | 26/11/2004 |
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from WorleyParson Limited | 29/10/2019 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/09/2025 | Kim Gillis | 13,127 | $14.820 | $194,542.00 |
28/05/2025 | Joseph Geagea | 2,000 | $13.010 | $26,020.00 |
04/12/2024 | Joseph Geagea | 4,000 | $13.345 | $53,380.00 |
02/12/2024 | Martin Parkinson | 505 | $13.800 | $6,969.00 |
06/09/2024 | Joseph Geagea | 3,000 | $14.740 | $44,220.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Grill | Non Exec Chairman | 03/07/2001 |
Andrew Liveris | Deputy Chairman | 05/09/2018 |
Chris Ashton | Managing Director, CEO | 24/02/2020 |
Justine Travers | CFO | 01/07/2025 |
Joseph Geagea | Independent Director | 01/07/2023 |
Martin Parkinson | Independent Director | 24/02/2020 |
Juan Coppel | Independent Director | 27/05/2019 |
Jeanne Johns | Independent Director | 01/09/2025 |
Emma Stein | Independent Director | 10/12/2020 |
Roger Higgins | Non Exec Director | 20/02/2019 |
Alison Kitchen | Non Exec Director | 01/07/2024 |
Kim Gillis | Non Exec Director | 01/07/2024 |
Tom Gorman | Director | 18/12/2017 |
Nuala O'Leary | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.