SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| WOODSIDE ENERGY GROUP LTD | 25/05/2022 | |
| WOODSIDE PETROLEUM LIMITED | 24/05/1977 | 25/05/2022 |
| WOODSIDE BURMAH OIL NL | 24/05/1977 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from Woodside Petroleum Ltd | 25/05/2022 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 24/10/2025 | Ben Wyatt | 2,283 | $24.370 | $55,637.00 |
| 24/10/2025 | Arnaud Breuillac | 1,033 | $24.310 | $25,112.00 |
| 24/10/2025 | Angela Minas | 972 | $24.310 | $23,629.00 |
| 24/10/2025 | Ashok Belani | 972 | $24.310 | $23,629.00 |
| 24/10/2025 | Larry Archibald | 1,944 | $24.310 | $47,259.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Richard Goyder | Non Exec Chairman, Independent Director | 01/08/2017 |
| Liz Westcott | Interim CEO | 18/12/2025 |
| Graham Tiver | CFO | 01/02/2021 |
| Swee Chen Goh | Independent Director | 01/01/2020 |
| Frank Cooper | Independent Director | 01/02/2013 |
| Ann Pickard | Independent Director | 29/02/2016 |
| Ben Wyatt | Non Exec Director | 02/06/2021 |
| Ian Elgin Macfarlane | Non Exec Director | 14/11/2016 |
| Arnaud Breuillac | Non Exec Director | 08/03/2023 |
| Larry Archibald | Non Exec Director | 01/02/2017 |
| Angela Minas | Non Exec Director | 30/04/2023 |
| Tony O'Neill | Non Exec Director | 03/06/2024 |
| Ashok Belani | Non Exec Director | 29/01/2024 |
| Craig Ashton | Investor Relations | 01/05/2000 |
| Warren Baillie | Company Secretary | |
| Lucy Bowman | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.