SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
VICINITY CENTRES | 02/11/2015 | |
FEDERATION CENTRES | 25/01/2013 | 02/11/2015 |
CENTRO RETAIL AUSTRALIA | 25/01/2013 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed from Federation Centres | 02/11/2015 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
23/04/2025 | Peter Huddle | -625,000 | $2.290 | $1,431,246.00 |
25/10/2024 | Georgina Lynch | 83,937 | $2.180 | $182,983.00 |
22/08/2023 | Tiffany Fuller | 55,000 | $1.815 | $99,820.00 |
17/08/2023 | Clive Appleton | 50,000 | $1.905 | $95,266.00 |
28/08/2020 | Trevor Gerber | 50,000 | $1.350 | $67,500.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Trevor Gerber | Chairman | 11/06/2015 |
Peter Huddle | Managing Director, CEO | 01/04/2019 |
Angus McNaughton | Managing Director, CEO | 03/08/2015 |
Mark Wilson | COO | 28/02/2012 |
Adrian Chye | CFO | 30/06/2021 |
Tiffany Fuller | Independent Director | 16/11/2022 |
Janette Kendall | Independent Director | 01/12/2017 |
Timothy Hammon | Independent Director | 15/12/2011 |
Dion Werbeloff | Non Exec Director | 16/11/2022 |
Peter Kahan | Non Exec Director | 11/06/2015 |
Georgina Lynch | Non Exec Director | 16/11/2022 |
Rohan Abeyewardene | Company Secretary | |
Carolyn Reynolds | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.