SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
GORILLA GOLD MINES LTD | 05/02/2025 | |
LABYRINTH RESOURCES LIMITED | 03/11/2021 | 05/02/2025 |
ORMINEX LTD | 30/04/2018 | 03/11/2021 |
MINTAILS LIMITED | 02/11/2005 | 30/04/2018 |
GAMING AND ENTERTAINMENT GROUP LIMITED | 16/04/2003 | 02/11/2005 |
TRANS-GLOBAL INTERACTIVE LIMITED | 29/07/1999 | 16/04/2003 |
TRANS-GLOBAL RESOURCES NL | 13/10/1988 | 29/07/1999 |
GREAT AUSTRALIAN RESOURCES NL | 26/09/1985 | 13/10/1988 |
FERROVANADIUM CORPORATION NL | 26/09/1985 |
name changed to Trans-Global Interactive Limited | 29/07/1999 |
we understand that on or about this date the company consolidated its shares 1 for 4 | 20/06/1999 |
name changed from Great Australian Resources NL | 13/10/1988 |
I purchased stok in Trans-Global Resources in March of 1994. I just found the certificates. Are they still a viable company are they listed on an exchange? | 23/10/2019 07:09:11 |
?I had a shocking experience not with company itself as such but with the shares bought via Findlay&Co stockbroking where I was told they had about 65cents nett assets per share ofcouse they dint even have 3 cents Id later find out and I lost much following this advice even though I had broker on tape I still got nowhere with it Australias legal system as relates to mthings like this is just a charade | 18/02/2016 22:12:07 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.