SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| INFOSENTIALS LIMITED | 04/02/2004 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Shareholders in this company should consider crystallising a capital loss in 2025/26 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 08/01/2026 |
delisted for non-payment of annual listing fee under Listing Rule 17.15 | 28/08/2025 |
we understand the company failed and has not paid the annual listing fee | 28/08/2025 |
The company faced trading suspension on August 22, 2025, for failing to pay annual listing fees by August 21, 2025. The entity did not pay its annual listing fees for the year ending June 30, 2026. | 22/08/2025 |
Messrs. Glenn J. Franklin and Jason G. Stone of PKF Melbourne have been appointed as Joint & Several Voluntary Administrators of Traffic Technologies Ltd. and other related entities. | 23/04/2025 |
The securities of Traffic Technologies Ltd will be suspended from quotation immediately under Listing Rule 17.3, having regard to the announcement today of the appointment of voluntary administrators of TTI and related entities. The suspension will continue until ASX is satisfied that TTI is in compliance with the Listing Rules and that it is otherwise appropriate for TTI's securities to be reinstated to quotation. | 22/04/2025 |
The options of Traffic Technologies Ltd will be suspended immediately in accordance with Listing Rule 17.3, as there will be no deferred settlement trading. The suspension only applies to TTI's options ASX: TTIO and does not apply to any other quoted securities of TTI. | 20/12/2024 |
shares reinstated to quotation following completion of the acquisition of Traffic Technologies Pty Limited | 12/01/2005 |
Computershare is today dispatching shareholding statements in respect of 30,000,000 ordinary shares at 20 cents per share - the company plans to seek to have its shares re-quoted on ASX in January 2005 | 07/01/2005 |
announces the early closure of its A$6 million prospectus capital raising - the 30 million share offer at 20 cents each was significantly oversubscribed - the company plans to re-list on ASX in early January 2005 | 21/12/2004 |
announces that a Prospectus will shortly be lodged with ASX to raise up to $6 million for the Company through the issue of up to 30,000,000 fully paid ordinary shares at 20 cents per share to fund the expansion of its business | 19/11/2004 |
lodges annual report | 19/10/2004 |
provides Notice of Annual General Meeting | 08/10/2004 |
lodges full year accounts | 16/08/2004 |
lodges preliminary final report and announces acquisition for $23m of Traffic Services Australia Holdings P/L, which is claimed to be the largest traffic management company in Australia - the company will shortly issue a prospectus to raise capital to fund the acquisition and intends to seek re-quotation of its shares | 09/08/2004 |
name changed from Infosentials Limited | 04/02/2004 |
shares remain suspended | 04/02/2004 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 31/03/2023 | Con Liosatos | 1,530,000 | $0.013 | $19,890.00 |
| 20/05/2022 | Con Liosatos | 950,000 | $0.021 | $19,950.00 |
| 17/03/2022 | Mark Hardgrave | 500,000 | $0.028 | $14,000.00 |
| 01/03/2022 | Con Liosatos | 1,000,000 | $0.025 | $25,000.00 |
| 10/03/2020 | Con Liosatos | 1,670,000 | $0.012 | $20,040.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Cary Stynes | Non Exec Chairman | 13/02/2024 |
| Con Liosatos | Managing Director, CEO | 13/08/2007 |
| Anthony Alembakis | CFO | 25/10/2023 |
| Luke Donnellan | Director | 20/12/2022 |
| Peter Crafter | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.