SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AUMAKE LIMITED | 04/12/2020 | |
AUMAKE INTERNATIONAL LIMITED | 26/09/2017 | 04/12/2020 |
AUGEND LTD | 19/07/2016 | 26/09/2017 |
TITAN ENERGY SERVICES LIMITED | 19/07/2016 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed to Augend Ltd | 19/07/2016 |
Following shareholder approval at the general meeting held on 31 May 2016, the company confirms that it has today completed the issue by way of a placement of: (a) 34,000,000 fully paid ordinary shares in the capital of the Company at an issue price of $0.005 per Share (on a post-consolidation basis); and (b) 47,000,000 Shares at an issue price of $0.01 per Share (on a post-consolidation basis). | 17/06/2016 |
Notice is given that the final payment due under the terms of the Deed of Company Arrangement has been received. Following payment of these funds, the DOCA was fully effectuated on 16 June 2016. The Company has complied with all the terms of the DOCA and control of the Company has reverted to the Board of Directors. | 17/06/2016 |
we understand that on or about this date the company consolidated its shares 1 for 40 | 10/06/2016 |
The company provides an update on the previously announced consolidation/split. | 31/05/2016 |
The company releases the results of its AGM. | 31/05/2016 |
Shareholders get 1 share for every 40 presently owned. | 29/04/2016 |
The Extraordinary General Meeting of Titan Energy Services Ltd (Subject to Deed of Company Arrangement) will be held at Suite 8, 1297 Hay St West Perth, WA 6005 on 31 May 2016 at 10am (WST). | 29/04/2016 |
Titan Energy Services Limited (ASX: TTN) ("Company") advises that the following unlisted options expired on 7 December 2015: Exercise Price: $1.11; Expiry: 7 December 2015; Number of Options: 561,152. | 21/04/2016 |
Notice is hereby given that Cassandra Matthews and Jarrod Villani of KordaMentha were appointed joint and several Receivers of the company and eight related companies on 15 January 2016. | 18/01/2016 |
Royal Wolf notes the announcement by Titan Energy Services that it and certain of its subsidiaries have resolved to appoint administrators. Royal Wolf has outstanding invoices and contracted future revenues from the Titan Group of in excess of $5.0m, as well as an entitlement to recover various other costs and expenses. The total amount of Royal Wolf's claim against the Titan Group entities will need to be quantified. The obligations of the Titan Group in respect of Royal Wolf's claim are secured by first ranking security interests over all of the present and after acquired property of Titan Energy Services and its relevant operating subsidiaries | 22/12/2015 |
It is with great regret that the Board of Titan Energy Services Limited and its related entities (ASX: TTN, "Titan", or "Group") advise that the Group has been placed into Voluntary Administration and Joanne Dunn and Stefan Dopking of FTI Consulting have been appointed Voluntary Administrators to oversee the affairs of the Group. | 21/12/2015 |
The securities of Titan Energy Services Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding the outcome of a capital raising which includes significant asset sales. Security Code: TTN | 16/12/2015 |
The suspension of trading in the securities of Titan Energy Services Limited will be lifted immediately, following receipt of an announcement in relation to the divestment of Hofco Oil Field Services Pty Ltd. Security Code: TTN | 15/05/2015 |
The securities of Titan Energy Services Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding the outcome of discussions with its senior lender and the provision of further support to the Company. Security Code: TTN | 08/05/2015 |
The suspension of trading in the securities of Titan Energy Services Limited (the "Company") will be lifted immediately, following receipt of announcements relating to an updated earnings guidance (9 January 2015) and completion of the institutional component of the nonrenounceable entitlement offer. Security Code: TTN | 13/01/2015 |
Titan Energy Services (Titan) today announces the following: ï‚· an equity capital raise comprising a placement and an entitlement offer to strengthen the Company's balance sheet in light of the recent trading conditions; ï‚· a restructure of RCH accommodation camp lease arrangements "“ involving de-hiring ~60% of existing leased camps, equivalent to ~500 rooms, payment deferrals including new security arrangements and extended credit terms; ï‚· amended covenants for existing Senior Debt facilities; and ï‚· an earnings guidance update | 09/01/2015 |
The securities of Titan Energy Services Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding a half year earnings guidance and debt and equity financing proposals. Security Code: TTN | 22/12/2014 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
14/10/2014 | Shaun Scott | 204,000 | $0.496 | $101,172.00 |
13/11/2013 | Jim Diakos | -300,000 | $3.200 | $960,000.00 |
29/10/2013 | Shaun Scott | -145,558 | $3.200 | $465,786.00 |
24/10/2013 | Stephen Bizzell | -752,500 | $3.172 | $2,386,800.00 |
24/10/2013 | Jim Diakos | -125,000 | $3.200 | $400,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Christine Hayward | CEO | 08/09/2014 |
Rowan Greene | CFO | 29/12/2014 |
Keong Chan | Non Exec Director, Company Secretary | 09/06/2016 |
Derek Jones | Director | 14/04/2016 |
Robert Di Russo | Director | 14/04/2016 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.