SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
PROMINENCE ENERGY LIMITED | 14/07/2021 | |
PROMINENCE ENERGY NL | 10/12/2019 | 14/07/2021 |
SUN RESOURCES NL | 26/10/1993 | 10/12/2019 |
TRIDENT PETROLEUM NL | 26/10/1989 | 26/10/1993 |
MOUNT ANGELO EXPLORATION NL | 26/10/1989 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Prominence Energy NL | 10/12/2019 |
The suspension of trading in the securities of Sun Resources NL will be lifted immediately, following the release by SUR of an announcement. | 14/08/2019 |
The company requests that its securities be placed into a further 2-day voluntary suspension pending an announcement in relation to a capital raising from sophisticated investors to fund the payment of lease rentals for the company's main asset, the Bowsprit Project. Sun requests that the voluntary suspension end on the commencement of trading of normal trading on 14 August 2019 or the announcement referred to above is made. | 12/08/2019 |
The securities of Sun Resources NL will be suspended from quotation immediately under Listing Rule 17.2, at the request of SUR, pending the release of an announcement regarding the completion of a capital raising | 06/08/2019 |
we understand that on or about this date the company consolidated its shares 1 for 25 | 22/07/2016 |
The suspension of trading in the securities of Sun Resources NL will be lifted from the commencement of trading today following the release of an announcement in relation to a capital raising | 21/03/2016 |
Sun Resources NL is pleased to announce the details of a $1.2 million Equity Capital Raising by placement at a price of 0.1 cents to LUVV Capital Management Partners Ltd or its nominee(s). The Company plans to issue 1,200 million New Shares under the Placement in a two tranches pursuant to Sun's placement capacity under ASX Listing Rules 7.1 and 7.1A. | 21/03/2016 |
The securities of Sun Resources NL (the "Company") will be suspended from quotation immediately, at the request of the Company, pending release of an announcement. | 18/03/2016 |
The suspension of trading in the securities of Sun Resources NL will be lifted immediately following the release of an announcement regarding the Company's capital raising. ASX Code: SUR | 28/08/2014 |
The securities of Sun Resources Limited (the "Company") will be suspended from quotation immediately at the request of the Company pending the release of an announcement. Security Code: SUR | 27/08/2014 |
Sun Resources NL ("Sun Resources", "Sun" or "the Company") is pleased to advise that it has resolved to raise in the order of $6.3 million by way of a placement of new shares at 3 cents per share ("Placement"). Hartleys Limited and Bell Potter Securities Limited are Joint Lead Managers in respect of the Placement. | 06/11/2013 |
The securities of Sun Resources NL (the "Company") will be reinstated to official quotation immediately, following the release of an announcement regarding a capital raising. Security Code: SUR | 06/11/2013 |
The securities of Sun Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: SUR | 04/11/2013 |
the suspension of trading in the securities of Sun Resources NL (the "Company") will be lifted immediately following receipt of an announcement by the Company regarding a capital raising | 31/08/2011 |
the securities of Sun Resources NL (the "Company") will be suspended from quotation immediately, at the request of the Company, pending release of an announcement regarding a material capital raising | 30/08/2011 |
shares reinstated to quotation | 18/10/2007 |
securities suspended from quotation pending an announcement | 16/10/2007 |
name changed from Trident Petroleum NL | 26/10/1993 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/07/2013 | Wolf Martinick | 159,442 | $0.026 | $4,146.00 |
01/07/2013 | Wolf Martinick | 1,100,000 | $0.027 | $29,700.00 |
14/06/2013 | Damian Kestel | 2,000,000 | $0.030 | $60,000.00 |
13/06/2013 | Govert Van Ek | 500,000 | $0.032 | $15,815.00 |
14/08/2012 | Damian Kestel | 799,388 | $0.066 | $52,526.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ian McCubbing | Non Exec Chairman | 25/10/2016 |
Alex Parks | Managing Director, CEO | 18/02/2016 |
Jo-Ann Long | CFO, Company Secretary | 09/04/2018 |
Bill Bloking | Non Exec Director | 25/10/2016 |
Patrick Glovac | Director | 23/08/2019 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.