SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BRIGHTSTAR RESOURCES LIMITED | 14/12/2020 | |
STONE RESOURCES AUSTRALIA LIMITED | 13/12/2011 | 14/12/2020 |
A1 MINERALS LIMITED | 13/12/2011 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Brightstar Resources Limited | 14/12/2020 |
The suspension of trading in the securities of Stone Resources Australia Limited will be lifted immediately, following the release by SHK of an announcement regarding the proposed disposal of its Ben Hur and North Brightstar Projects. | 12/08/2020 |
The company's recapitalisation is a major step closer with $10m agreement to sell Ben Hur to Regis Resources. SRAL strikes deal to sell Ben Hur project to Regis for $10 million in Regis shares and royalty. The deal will enable SRAL to pay major shareholder, Stone HK, $6 million pursuant to the proposed share buyback and debt cancellation. SRAL to retain $4 million cash or shares in Regis. Subject to SRAL shareholder approval, the share buyback and debt cancellation will leave SRAL well positioned to advance Brightstar Gold Project at a time of record high gold prices. PCF Capital Group retained by SRAL as strategic and financial adviser. | 12/08/2020 |
Acquisition of valuable resource and tenement holdings from Stone Resources Australia for $10M in RRL shares and a capped 1% NSR royalty payable after the first 100,000 ounces of production. Acquisition includes the Ben Hur Mineral Resource "“ 5.8Mt @ 1.6 g/t Au for 290koz1 (JORC2012 Standard) which has potential to add further life to the Duketon Operations. Expands further the ongoing Duketon Greenstone Belt (DGB) exploration programme and consolidates the DGB for Regis. Immediate work on the tenement holding will commence once the acquisition is completed and will include infill drilling that seeks to upgrade and extend the resources. | 12/08/2020 |
The company requests that the voluntary suspension remain in place until the earlier of it making an announcement regarding the recapitalisation process and proposed transaction in relation to the disposal of the Ben Hur and North Brightstar Projects or the commencement of trading on 14 August 2020. | 10/08/2020 |
The company lodges its July 2020 Cashflow Report. | 07/08/2020 |
The company requests that the voluntary suspension remain in place until the earlier of it making an announcement regarding the disposal of its Ben Hur and North Brightstar Projects or the commencement of trading on 11 August 2020. | 06/08/2020 |
The voluntary suspension is requested pending an announcement regarding the company's recapitalisation process and proposed transaction in relation to the disposal of the Ben Hur and North Brightstar Projects. The company requests that the voluntary suspension remain in place until the earlier of it making an announcement or the commencement of trading on 7 August 2020. | 03/08/2020 |
The securities of Stone Resources Australia Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of SHK, pending the release of an announcement regarding its recapitalisation process and proposed transaction in relation to the disposal of its Ben Hur and North Brightstar Projects. | 28/07/2020 |
The suspension of trading in the securities of Stone Resources Australia Limited will be lifted immediately following the release by SHK of an announcement regarding a recapitalisation and restructuring plan. | 25/03/2020 |
The company proposes to sell its North Project, including the Ben Hur and Delta deposits. The company has engaged PCF Capital Group to manage the sales process. SRAL will then focus on its South Project which includes the 300,000 tpa Brightstar plant and the Alpha, Beta and Gamma Projects. | 25/03/2020 |
The securities of Stone Resources Australia Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of SHK, pending the release of an announcement regarding a recapitalisation and restructuring plan. | 19/03/2020 |
Stone Resources Australia Limited (SHK) has paid a penalty of $33,000 after ASIC served an infringement notice on the company for failing to comply with its continuous disclosure obligations. | 03/12/2013 |
The suspension of trading in the securities of Stone Resources Australia Limited (the " Company") will be lifted before the commencement of trading tomorrow, following lodgement of the annual report for the period ended 30 June 2012. Security Code: SHK | 12/11/2012 |
The Company wishes to advise that it has lodged two applications with the Supreme Court of Western Australia to set aside the statutory demands respectively from Hawker Geological Services Pty Ltd and VM Drilling Pty Ltd. The Company does not consider the claims (or part thereof) in the statutory demands legitimate and therefore it has lodged the applications to set aside the statutory demands. | 10/10/2012 |
securities suspended following failure to lodge full year accounts to 30 June 2012 | 01/10/2012 |
name changed from A1 Minerals Limited | 13/12/2011 |
Stone Resources Australia Limited has changed its address to 265 Great Eastern HWY, Belmont, WA. 6104
Former Director Edward Tai has left SHk last year.
I can be contacted on 8-92776008 or my email address shengl@stoneral.com.au Sheng Lu | 09/08/2013 13:29:40 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
27/11/2020 | Josh Hunt | 207,999 | $0.057 | $11,842.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Yongji Duan | Chairman | 04/11/2011 |
Bill Hobba | Managing Director | 31/08/2012 |
Josh Hunt | Independent Director | 14/09/2020 |
Fang Lu | Executive Director | 24/01/2014 |
Yong Han | Executive Director | 07/01/2014 |
Luke Wang | Company Secretary | |
Tony Lau | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.