SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The suspension of trading in the securities of Steamships Trading Company Limited (Company) will be lifted immediately following receipt of the Company's Full Year Accounts for the period ended 31 December 2014, in accordance with listing rule 17.8. Security Code: SST | 02/04/2015 |
shares suspended from quotation following failure to lodge full year accounts | 01/04/2015 |
shares suspended from quotation following failure to lodge full year accounts | 01/04/2009 |
the suspension of trading in the securities of Steamships Trading Company Limited (the "Company") will be lifted on the commencement of trading on Thursday, 2 April 2009, following receipt of the Company's Full Year Accounts for the period ended 31 December 2008, in accordance with listing rule 17.8 | 01/04/2009 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Christopher Daniells | Managing Director | 01/07/2024 |
Alessandro Mistroni | Finance Director, Company Secretary | 01/07/2024 |
Christine Kasou | Independent Director | 01/03/2024 |
John Rae-Smith | Non Exec Director | 12/08/2019 |
David Cox | Non Exec Director | 01/01/2004 |
Geoffrey Cundle | Director | 16/05/2012 |
Louise Bromley | Director | 01/08/2019 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.