SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
STANMORE RESOURCES LIMITED | 14/05/2021 | |
STANMORE COAL LIMITED | 14/05/2021 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed from Stanmore Coal Limited | 14/05/2021 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
06/03/2024 | Caroline Chan | 30,000 | $3.400 | $102,000.00 |
17/08/2022 | Matt Latimore | -18,000,000 | $2.250 | $40,500,000.00 |
31/08/2018 | Stewart Butel | 100,950 | $0.887 | $89,526.00 |
02/03/2018 | Stewart Butel | 100,000 | $0.690 | $69,000.00 |
28/09/2017 | Stewart Butel | 100,000 | $0.395 | $39,500.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Dwi Suseno | Non Exec Chairman | 18/05/2020 |
Jonathan Romcke | CEO | 18/10/2019 |
Shane Young | CFO | 13/09/2021 |
Keira Brennan | Independent Director | 12/04/2024 |
Brett Garland | Non Exec Director | 27/05/2022 |
Richard Majlinder | Non Exec Director | 18/05/2020 |
Caroline Chan | Non Exec Director | 01/06/2022 |
Jimmy Lim | Non Exec Director | 23/10/2019 |
Matt Latimore | Non Exec Director | 17/06/2020 |
Marcelo Matos | Director, CEO | 27/11/2019 |
Ben Gargett | Alternate Director | 25/07/2025 |
Andrew Roach | Executive | 04/08/2014 |
Rees Fleming | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.