SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CATALINA RESOURCES LTD | 02/12/2022 | |
SHREE MINERALS LIMITED | 02/12/2022 |
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)name changed to Catalina Resources Ltd | 02/12/2022 |
The suspension of trading in the securities of Shree Minerals Limited will be lifted from the commencement of trading today, Wednesday, 29 May 2019, following the release by SHH of an announcement regarding its soil sampling program and ASX being satisfied as to SHH's compliance with Listing Rule 12.1. | 29/05/2019 |
Field geochemical exploration program (auger soilsampling) completed at the Golden Chimney Project located in the Eastern Goldfields of WA. Following the recent improvement in iron ore prices, the company has been actively pursuing re-permitting activities forming part of the development process of the Direct Shipping Ore project at Nelson Bay River Iron Project in North West Tasmania. Shree confirms it is compliant with ASX Listing Rule 12.1. | 29/05/2019 |
Program of Work approval received from the West Australian Department of Mines, Industry Regulation and Safety. Geochemical field exploration has now commenced at the Golden Chimney Project located in the Eastern Goldfields of WA. The exploration program includes soil sampling employing an augur drilling rig and is focussed upon the refinement of regional historical soil sampling anomalies. The program aims to collect sieved soil samples from auger holes along 200m spaced traverses that will redefine existing anomalies and identify new smaller anomalies of the Golden Chimney style. Shree intend to define a number of drill targets as a result of this program and will continue to progress its exploration activities over the coming months. | 15/05/2019 |
The company lodges its Quarterly Cashflow Report. | 30/04/2019 |
The company lodges its Quarterly Activities Report. | 30/04/2019 |
The company is actively advancing the direct shipping Ore project at NBR. The Nelson Bay River Project including Mining Lease 3M/2011 is engaged in the mining and shipment of iron ore. Following the recent improvement in Iron Ore Prices, the Company has commenced actively pursuing re-permitting activities forming part of development process of DSO project at NBR. The company is focussed to complete the various studies & a draft DPEMP in the near future to enable the EPA assessment process to follow. | 11/04/2019 |
Exploration Targets generated at Golden Chimney project following completion of detailed desktop studies & decision taken to proceed to field work. | 08/04/2019 |
The company exercised its option to acquire the Golden Chimney Project from Carmichael Prospecting Company on 7 March 2019. Settlement of the Acquisition has been completed today via a share based payment of 9,000,000 ordinary shares to nominees of CPC. SHH had immediately commenced exploration activities to determine the prospectivity for minerals, specifically gold. The activities being undertaken include the review of historical data, including an analysis of historical drilling and soil geochemistry, and the 3D interpretation of that historical data as the company prepares for its initial field campaign on the tenement. | 28/03/2019 |
The company lodges its Half Yearly Report and Accounts. | 11/03/2019 |
The company entered into an option to acquire the Golden Chimney Project from Carmichael Prospecting Company Pty Limited on 4 October 2018. The consideration is via a share based payment of 9,000,000 ordinary shares. The project was under application and SHH received confirmation on 20 February 2019 that the application has now achieved "˜granted' status. Following granting of the licence, SHH has commenced preparations to immediately commence exploration activities to determine the prospectivity for minerals, specifically gold. | 08/03/2019 |
At the request of ASX, the Company retracts the following statement on page 4 of the Update Announcement: "Completed studies have mine planning for an open pit that will extract 400,000 tonnes of ore per annum for processing through a local plant that will include circuits to grind, mill, magnetically separate to produce 150,000 tonnes of high grade magnetite concentrate capable of being shipped either to coal exporters along the eastern seaboard of Australia." | 20/02/2019 |
The securities of Shree Minerals Limited will be suspended from quotation immediately in accordance with Listing Rule 17.3, pending clarification of a production target contained within SHH's announcement of 20 February entitled "˜Shree Minerals Limited to reassess Iron Ore project mining potential following recent Iron Ore price increase'. ASX has determined that SHH's operations are not adequate to warrant the continued quotation of its securities and therefore it is in breach of Listing Rule 12.1. The suspension will continue until SHH is able to demonstrate compliance with Listing Rule 12.1 of the Listing Rules. | 20/02/2019 |
The suspension of trading in the securities of Shree Minerals Limited will be lifted immediately following the release of the Company's Half Year Accounts. | 21/03/2016 |
The company lodges its half yearly report and accounts. | 21/03/2016 |
The company provides a continuous disclosure notice for the resignation and appointment of auditor. | 17/03/2016 |
The company issues a response to ASX query. | 16/03/2016 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today, 16 March 2016 following failure to lodge its Half Year Accounts for the period ended 31 December 2015, in accordance with ASX Listing Rules. | 16/03/2016 |
listed entity carried for record purposes only | 18/02/2010 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/11/2018 | Andy Lau | 2,877,907 | $0.005 | $14,390.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Davide Bosio | Non Exec Director | 04/10/2018 |
Andy Lau | Non Exec Director | 18/11/2009 |
Richard Beazley | Non Exec Director | 02/08/2022 |
Amrital Shah | Non Exec Director | 04/03/2011 |
Sanjay Loyalka | Director, CEO | 14/04/2008 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.