SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
VOLT RESOURCES LIMITED | 01/04/2016 | |
MOZAMBI RESOURCES LTD | 16/12/2014 | 01/04/2016 |
MOZAMBI COAL LIMITED | 25/02/2011 | 16/12/2014 |
RTL CORPORATION LIMITED | 23/05/2008 | 25/02/2011 |
RITRACT LIMITED | 23/05/2008 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to RTL Corporation Limited | 23/05/2008 |
securities reinstated to quotation | 19/05/2008 |
the Company has now satisfied all pre-conditions to seeking reinstatement to trading of its securities on the Australian Securities Exchange and will be reinstated to quotation on Monday 19 May | 16/05/2008 |
we understand that on or about this date the company consolidated its shares 1 for 2 | 17/04/2008 |
all resolutions were carried at the Company's General Meeting today | 16/04/2008 |
capital of the company is being consolidated one share for every two held | 16/04/2008 |
releases a placement prospectus | 25/03/2008 |
releases half yearly accounts | 29/02/2008 |
directors advise the market of certain material events that have allegedly resulted in the Company incurring substantial debts that the Directors were not previously aware of - as a result of these debts being brought to the attention of the Company, the Directors have limited options available to them to ensure that the Company remains a going concern | 22/02/2008 |
a cash flow report for the quarter to 31 December 2007 shows a deficit at operating level of $70k and cash on hand of -$1k | 31/01/2008 |
the company has recently begun discussions with another British company regarding the rights to the syringe technology - the company has several options for recapitalizing and moving forward, however these options are still in the process of being evaluated | 25/01/2008 |
both resolutions at today's AGM were passed | 30/11/2007 |
a cash flow report for the quarter to 30 September 2007 shows a deficit at operating level of $18k and cash on hand of $30k | 01/11/2007 |
company provides notice of an Annual General Meeting to be held on Thursday 29 November 2007, at 11am (EST) at Level 12, 459 Collins Street, Melbourne, Victoria | 30/10/2007 |
company releases its Preliminary Final Report | 31/08/2007 |
company says its restructuring plan has been completed and overheads reduced to a minimum - the ASX trading halt on Ritract shares will stay in place until such time as the company has solid news to announce regarding three licensing deals | 28/08/2007 |
a cash flow report for the quarter to 30 June 2007 shows a deficit at operating level of $146k and cash on hand of $48k | 31/07/2007 |
after a restructuring, the company has only one employee, Mr Tom Davenport, who has been appointed Chief Executive Officer of the company (previously Head of Research and Development and Engineering) - the company is continuing discussions with companies who have expressed an interest in licensing the company's technology and/or have an interest in investing in the company | 30/07/2007 |
MD Bill Nicklin and non-exec director Tony Fitzgerald resign | 29/06/2007 |
securities suspended from quotation whilst a restructure is implemented | 26/06/2007 |
shares reinstated to quotation | 08/11/2006 |
company advises that pre market release testing found that a small percentage of products failed to operate correctly and under the rules of the QMS it is unable to release product - this had implications for the Company's ongoing funding requirements and in particular for the completion of its announced capital raising - it also prevented the completion and lodgement of Ritract's 2006 Annual Report - the Board has made the decision not to invest further funds into development of the Needlesleeve technology - the board expects the minor production issues to be overcome shortly | 16/10/2006 |
securities suspended from quotation because of failure to lodge full year accounts for the period to 30 June 2006 | 02/10/2006 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Robert Hemphill | Director | |
Alex Neuling | Director | 16/04/2008 |
Ashley Pattison | Director | |
Guy Robertson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.