SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
RIO TINTO LIMITED | 04/06/1997 | |
CRA LIMITED | 07/09/1980 | 04/06/1997 |
CONZINC RIOTINTO OF AUSTRALIA LIMITED | 07/09/1980 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
shareholders who took part in the company's buy-back, received $36.70 per share, which included a fully franked dividend of $32.70 per share - for capital gains tax purposes, they are taken to have received $6.44 per share - the date the shares were sold under the buy-back was 9 May 2005 - if the capital proceeds of $6.44 were more than the cost base of the share, the difference is a capital gain to the shareholder in 2004-05 - if $6.44 was less than the share's reduced cost base, the difference is a capital loss | 09/05/2005 |
name changed from CRA Limited | 04/06/1997 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
12/09/2025 | Ben Wyatt | 200 | $114.930 | $22,986.00 |
01/08/2025 | Ben Wyatt | 200 | $111.123 | $22,225.00 |
24/06/2025 | Susan Lloyd-Hurwitz | 384 | $103.801 | $39,860.00 |
07/04/2025 | Dean Dalla Valle | 462 | $108.000 | $49,896.00 |
28/02/2025 | Susan Lloyd-Hurwitz | 653 | $114.668 | $74,878.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Dominic Barton | Chairman | 04/04/2022 |
Simon Trott | CEO | 25/08/2025 |
Arnaud Soirat | COO | 01/03/2021 |
Simon Peter Henry | Independent Director | 01/04/2017 |
Jennifer Nason | Independent Director | 01/03/2020 |
Ngaire Woods | Independent Director | 01/09/2020 |
Sam Laidlaw | Independent Director | 10/02/2017 |
Kaisa Hietala | Non Exec Director | 01/03/2023 |
Martina Merz | Non Exec Director | 01/02/2024 |
Dean Dalla Valle | Non Exec Director | 01/06/2023 |
Sharon Thorne | Non Exec Director | 01/07/2024 |
Ben Wyatt | Non Exec Director | 01/09/2021 |
Susan Lloyd-Hurwitz | Non Exec Director | 01/06/2023 |
James O'Rourke | Non Exec Director | 25/10/2023 |
Peter Cunningham | Executive Director, CFO | 01/01/2021 |
Andy Hodges | Company Secretary | |
Tim Paine | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.