SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414The suspension of trading in the securities of Red Mountain Mining Limited will be lifted from the commencement of trading on Tuesday, 1 October 2019, following the release by RMX of an announcement regarding an acquisition. | 01/10/2019 |
RMX executes agreement to acquire 100% of the historic Mt Kokeby Kaolin Project. Mt Kokeby region previously a significant producer of kaolin in Western Australia. 1970s drilling returned consistent high-grade kaolin results with Alumina grades > 30% Al2O3: highly suitable for low capex, DSO operations. Exploration upside: significant areas of the Murray deposit remaining untested. Excellent infrastructure: Rail and trucking options to the Port of Fremantle and Kwinana. Potential for early cashflow generation through low capex DSO operation and exposure to the thriving HPA market. Favourable restructuring of Mt Mansbridge Rare Earths transaction: RMX now has a twin focus of specialty metal projects in world class mining jurisdiction. xperienced WA geologist Mr Kevin Das to join the Board on completion. | 01/10/2019 |
The company requests the voluntary suspension remain in place until the company makes an announcement regarding the restructured transaction including the potential material acquisition of the complementary specialty metals project, which it expects to make by Tuesday, 1 October 2019. | 30/09/2019 |
The company releases its Appendix 4G and Corporate Governance Statement. | 27/09/2019 |
The company lodges its Annual Report to shareholders. | 27/09/2019 |
The securities of Red Mountain Mining Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of RMX, pending the release of an announcement. | 26/09/2019 |
we understand that on or about this date the company consolidated its shares 1 for 32 | 30/09/2016 |
The suspension of trading in the securities of Red Mountain Mining Limited (the " Company") will be lifted immediately, following receipt of an announcement in relation to capital raising activities. Security Code: RMX | 23/12/2014 |
The Company herewith requests that its securities remain suspended from trading pursuant to Listing Rule 17.2. The suspension has been extended so that the Company can finalise financing arrangements to advance the Batangas Gold Project. | 22/12/2014 |
The ASX codes RMXN and RMXOB of Red Mountain Mining Limited (the "Company") will be suspended from quotation immediately, following the announcement by the Company, of the cancellation of the pro rata-renounceable issue announced on 15 September 2014. Security Codes: RMXN RMXOB | 14/10/2014 |
The suspension of trading in the securities of Red Mountain Mining Limited will be lifted immediately, following receipt of an announcement regarding a capital raising. Security Code: RMX RMXO RMXOA | 15/01/2014 |
The securities of Red Mountain Mining Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: RMX RMXO RMXOA | 15/01/2014 |
The suspension of trading in the securities of Red Mountain Mining Limited (the " Company") will be lifted immediately, following receipt of an announcement regarding a proposed capital raising. Security Code: RMX | 15/05/2013 |
Perth-based Red Mountain Mining Limited (ASX: RMX) ("the Company", "Red Mountainy") is pleased to announce a proposed capital raising to raise up to A$2.8 million (before costs) to primarily fund drilling of identified high grade targets and with the aim of expanding on the existing gold mineral resources at its wholly owned Batangas gold project, 120 kilometres south of Manila, in the Philippines | 15/05/2013 |
The securities of Red Mountain Mining Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding an equity raising. Security Code: RMX | 13/05/2013 |
I have found several such incidents with delisted data. The phone numbers are more out of whack and are just not updated enough. Delisted is a fantastic site but updating data could be improved, but I can see it would be a time consuming job! | 22/04/2024 21:46:08 |
By clicking on the claimed RMX website on this page, i got a south australian finance company, so looks like something is wrong | 23/06/2020 16:16:27 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
29/05/2025 | Lincoln Liu | 200,000 | $0.009 | $1,800.00 |
14/05/2025 | Lincoln Liu | 300,000 | $0.008 | $2,400.00 |
26/03/2025 | Lincoln Liu | 200,000 | $0.009 | $1,800.00 |
14/10/2024 | Lincoln Liu | 300,000 | $0.010 | $3,000.00 |
07/10/2024 | Lincoln Liu | 200,000 | $0.008 | $1,600.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Mauro Piccini | Non Exec Chairman, Company Secretary | |
Lincoln Liu | Managing Director | 27/06/2024 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.