SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474listed entity carried for record purposes only | 20/10/2021 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
21/03/2025 | Scott Wehl | 587,500 | $0.576 | $338,283.00 |
21/06/2024 | Scott Wehl | 867,290 | $0.628 | $545,062.00 |
18/03/2024 | Scott Wehl | 621,901 | $0.576 | $358,433.00 |
29/09/2023 | Scott Wehl | 150,000 | $0.670 | $100,500.00 |
31/08/2023 | Scott Wehl | 500,000 | $0.720 | $359,750.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Greg Miles | Chairman | 20/10/2021 |
Kieran Pryke | Chairman | 30/04/2025 |
William Chai | Managing Director | 20/10/2021 |
Scott Kelly | Managing Director, CEO | 15/11/2018 |
Scott Wehl | CEO | 20/10/2021 |
Marianne Perkovic | Independent Director | 20/10/2021 |
Steven Pritchard | Independent Director | 27/08/2025 |
Will Gray | Director | 20/10/2021 |
Agnes Liu | Director | 20/10/2021 |
Michael Frearson | Director | 20/10/2021 |
Andrew Petrik | Company Secretary | 16/10/2024 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.