SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BEONIC LTD | 20/11/2023 | |
SKYFII LTD | 20/11/2014 | 20/11/2023 |
RKS CONSOLIDATED LIMITED | 27/08/2010 | 20/11/2014 |
ROCKSTEAD FINANCIAL SERVICES LIMITED | 03/01/2008 | 27/08/2010 |
FIRST CAPITAL GROUP LIMITED | 24/05/2006 | 03/01/2008 |
PLANTARD LIMITED | 23/12/2004 | 24/05/2006 |
KEY2 LIMITED | 01/04/2003 | 23/12/2004 |
CHROME GLOBAL LIMITED | 01/04/2003 |
name changed to First Capital Group Limited | 24/05/2006 |
releases half yearly report and accounts | 19/05/2006 |
lodges various cash flow reports - the one for April 2006 reflects an operating cash flow deficit of $1k and a deficit of $754k at that level for the year to date | 18/05/2006 |
company advises the prospectus closed on 15 May oversubscribed - and it applies for the quotation of new shares | 18/05/2006 |
company extends the offer period for the current share offer to 1 May 2006 | 30/03/2006 |
issues prospectus offering 12.5m shares at an issue price of 20 cents a share | 27/02/2006 |
ASX grants the company an extension of time (until 31 March 2006) to issue the securities as approved by shareholders on 7 December 2005 | 14/02/2006 |
cash flow report for the quarter to 31 December 2005 shows a deficit at operating level of $209k | 31/01/2006 |
all resolutions considered at the AGM on 7 December were passed on a show of hands - they included a change of activities, a consolidation of capital (1 for 5) and the acquisition of First Capital Securities Limited | 15/12/2005 |
cash flow report for the month of November 2005 shows a deficit at operating level of $103k and a deficit for the year to date (5 months) of $538k | 15/12/2005 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 08/12/2005 |
shares suspended from quotation | 06/12/2005 |
shares reinstated to quotation | 07/10/2005 |
shares suspended from quotation following failure to lodge Full Year Accounts for the period ended 30 June 2005 | 03/10/2005 |
shares reinstated to quotation | 31/08/2005 |
shares suspended from quotation following release of an announcement about a proposed change in the company's activities | 30/08/2005 |
name changed from Key2 Limited | 23/12/2004 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.