SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
OTTO ENERGY LIMITED | 23/08/2006 | |
OTTOMAN ENERGY LIMITED | 23/08/2006 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474The suspension of trading in the securities of Otto Energy Limited will be lifted immediately following the release by OEL of an announcement regarding drilling results. | 22/10/2024 |
SM 71 F5-ST well has been drilled and logged to 7,297 feet Measured Depth. 133 feet of True Vertical Thickness net hydrocarbon pay was intersected in the primary D5 sand interval. 22 feet of TVT net hydrocarbon pay was intersected in the secondary I3 sand interval and 13 feet of TVT net hydrocarbon pay was intersected in the I2 sand. While pulling out of the well after drilling and logging, the drill pipe and Bottom Hole Assembly became stuck in hole. A Bypass well has been proposed to redrill the I2, I3 and D5 sand intervals and Otto has elected to participate in this activity. | 22/10/2024 |
The securities of Otto Energy Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of OEL, pending the release of an announcement regarding drilling results. | 21/10/2024 |
The suspension of trading in the securities of Otto Energy Limited will be lifted immediately, following the release by OEL of an announcement regarding the Bulleit appraisal well. | 21/05/2019 |
The Bulleit appraisal well in Green Canyon 21 has drilled through the DTR-10 sands and reached the intermediate casing point at 10,615 feet measured depth. LWD data has been acquired through the DTR-10 sand target indicating the DTR-10 sand section is well developed and oil bearing at this location. | 21/05/2019 |
Production and sales of gas and condensate have commenced from the Lightning field. Field will be commissioned over an initial 60 day period to establish steady state production and monitor field performance. | 20/05/2019 |
The securities of Otto Energy Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of OEL, pending the release of an announcement regarding an update on the drilling of its Green Canyon 21 "Bulleit" well. | 17/05/2019 |
The suspension of trading in the securities of Otto Energy Limited will be lifted immediately, following the release by OEL of an announcement. | 15/10/2018 |
The SL 192 PP 31 well on the Big Tex prospect has been drilled to total depth where detailed logs, including high resolution tools, and sidewall cores have been acquired. Despite strong hydrocarbon indications on mud logs, insufficient producible reservoir was encountered to justify setting production casing. The well is currently being plugged and abandoned as a sub-commercial well. | 15/10/2018 |
The securities of Otto Energy Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of OEL, pending the release of an announcement regarding a drilling update. | 12/10/2018 |
we understand that on or about this date the company made a capital return of 5.64 cents per share | 12/06/2015 |
The suspension of trading in the securities of Otto Energy Limited (the "Company") will be lifted immediately, following the release of the Company" announcement clarifying media speculation around service contract 55 licence in the Republic of Philippines. Security Code: OEL | 15/04/2013 |
Otto Energy Limited (ASX code: OEL) ("Company") wishes to request an extension of the voluntary suspension in its securities.The reason for the voluntary suspension is to allow the Company to prepare an announcement for release to the ASX to respond to media speculation concerning exploration activities in Service Contract 55 and obtain clarification from the Operator regarding securing key approvals to commence drilling of the Cinco-1 well.It is expected that the Company will be able to provide a release to the market by 13 April 2013 to respond to these items.We expect that the voluntary suspension will be ended by the Company making an announcement of the kind referred to above. | 10/04/2013 |
The securities of Otto Energy Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: OEL | 08/04/2013 |
shares reinstated to quotation | 06/04/2009 |
shares suspended from quotation pending an announcement | 02/04/2009 |
shares reinstated to quotation | 20/03/2009 |
shares suspended from quotation pending an announcement | 19/03/2009 |
shares reinstated to quotation | 29/10/2007 |
shares suspended from quotation pending an announcement | 26/10/2007 |
shares reinstated to quotation | 25/07/2007 |
shares suspended from quotation pending an announcement | 23/07/2007 |
name changed from Ottoman Energy Limited | 23/08/2006 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
24/03/2021 | Michael Utsler | 5,000,000 | $0.009 | $45,000.00 |
20/04/2020 | Kevin Small | 24,743,353 | $0.006 | $148,460.00 |
12/04/2019 | Kevin Small | 2,325,378 | $0.056 | $129,989.00 |
08/04/2019 | Kevin Small | 5,674,622 | $0.055 | $310,969.00 |
20/02/2019 | Kevin Small | 926,043 | $0.064 | $59,267.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Paul Senycia | Deputy Chairman | 24/04/2018 |
Chris Dorros | CEO | 25/08/2025 |
Julie Dunmore | CFO | 20/12/2023 |
Geoff Page | Non Exec Director | 20/07/2020 |
Justin Clyne | Interim Chairman | 21/10/2024 |
Kaitlin Smith | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.