SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
EMPEROR ENERGY LIMITED | 24/11/2017 | |
OIL BASINS LIMITED | 13/06/2006 | 24/11/2017 |
SAXON INVESTMENT GROUP LIMITED | 21/10/2004 | 13/06/2006 |
AMSKAN LIMITED | 21/10/2004 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Emperor Energy Limited | 24/11/2017 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 20/04/2016 |
The suspension of trading in the securities of Oil Basins Limited (the "Company") will be lifted before the commencement of trading today, 24 January 2013, following the release of an announcement by the Company today. Security Code: OBL | 24/01/2013 |
The Company requests a further extension of the voluntary suspension of its securities (OBL and OBLOB) effective immediately pending the release of an announcement to the market regarding a capital raising to fund current operations and working capital. The suspension will be until the earlier of the release of the announcement or prior to commencement of trading on Thursday 24 January 2013. | 22/01/2013 |
The Company requests an extension of the voluntary suspension of its securities (OBL and OBLOB) effective immediately pending the release of an announcement to the market regarding a capital raising to fund current operations and working capital. The suspension will be until the earlier of the release of the announcement or prior to commencement of trading on Tuesday 22 January 2013. | 21/01/2013 |
The securities of Oil Basins Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: OBL | 17/01/2013 |
the suspension of trading in the securities of Oil Basins Limited (the "Company") will be lifted immediately, following the release of an announcement by the Company titled, "Non-Renounceable Rights Issue" | 17/08/2010 |
the securities of Oil Basins Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 16/08/2010 |
the suspension of trading in the securities of Oil Basins Limited (the "Company") will be lifted immediately, following the release of an annoucement by the Company | 16/03/2009 |
the Company advises that it is still in negotiations regarding the capital raising and will advise the stock exchange in due course | 11/03/2009 |
the securities of Oil Basins Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 09/03/2009 |
shares reinstated to quotation (having been suspended from quotation for about 11 years) | 23/08/2006 |
lodges a copy of its Constitution | 17/08/2006 |
directors warn shareholders not to sell their shares in the Company (for but a tiny fraction of a cent per share) to "something called Australian Finance and Securities Group Pty Ltd" - the company's so called `offer' is grossly misleading - directors strongly recommend that shareholders sign nothing "purporting to be from Australian Finance and Securities Group Pty Ltd and additionally suggest you consign all such correspondence immediately to the bin" | 03/07/2006 |
the company extends the closing date of the offer (under its prospectus) to 5.00 p.m. AEST on Thursday 20 July 2006 | 27/06/2006 |
name changed from Saxon Investment Group Limited | 13/06/2006 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
16/02/2017 | Carl Dumbrell | 2,000,000 | $0.004 | $8,000.00 |
25/08/2016 | Neil Doyle | 1,249,999 | $0.007 | $8,750.00 |
19/05/2016 | Neil Doyle | -383,250 | $0.008 | $3,066.00 |
08/12/2015 | Carl Dumbrell | 300,000 | $0.003 | $1,025.00 |
30/05/2014 | Nigel Harvey | -1,400,000 | $0.001 | $1,400.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Justyn Peters | Non Exec Director | 15/08/2016 |
Vaz Hovanessian | Non Exec Director | 15/08/2016 |
Carl Dumbrell | Non Exec Director, Company Secretary | 03/07/2015 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.