SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CORE ENERGY MINERALS LTD | 16/12/2024 | |
OAR RESOURCES LIMITED | 12/01/2021 | 16/12/2024 |
OAKDALE RESOURCES LIMITED | 13/08/2014 | 12/01/2021 |
TEYS LIMITED | 29/07/2008 | 13/08/2014 |
GLOBAL APPROACH LIMITED | 17/12/2003 | 29/07/2008 |
AMLINK GROUP LIMITED | 21/12/2001 | 17/12/2003 |
AMLINK TECHNOLOGIES LIMITED | 21/12/2001 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to OAR Resources Limited | 12/01/2021 |
The suspension of trading in the securities of Oakdale Resources Limited will be lifted immediately, following the release by OAR of an announcement regarding the results of the Company's capital raising. | 28/04/2020 |
The company releases a notice of Proposed issue of Securities - OAR. | 28/04/2020 |
The Crown PGE-Nickel-Copper Project is located circa 8km from Chalice Gold Mines Julimar Complex and is contiguous with Chalice tenure that incorporates the growing discovery. Crown comprises a 93km² exploration license underlain by an extensive network of magnetic structures similar to those that host Julimar. The area, only 60-70km northeast of Perth, has been demonstrated by Chalice to be an entirely new PGE-Nickel-Copper province with the potential for multiple Julimar analogues and extensions. | 28/04/2020 |
The securities of Oakdale Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of OAR, pending the release of an announcement regarding the results of a corporate transaction and capital raising. | 24/04/2020 |
The suspension of trading in the securities of Oakdale Resources Limited (formerly TEYS Limited) will be lifted from the commencement of trading on Thursday 27 November 2014 following re-compliance with Chapters 1 and 2 of the ASX Listing Rules. Security Code: OAR | 26/11/2014 |
the Directors of the Company have today resolved to extend the closing date for the Offer under the Prospectus, until 14 November 2014 to allow the receipt of further applications sent and the processing of those applications | 30/10/2014 |
the Directors of the Company have today resolved to extend the closing date for the Offer under the Prospectus, which was issued on 9 October 2014, by 7 days to allow the receipt of applications sent, but not yet received, and the processing of those applications. The new closing date will be 5.00pm AEDT on Thursday 30 October 2014 | 23/10/2014 |
issues a Replacement Prospectus | 09/10/2014 |
issues a inviting investors to apply for a total of 30,000,000 Shares at an issue price of $0.20 per Share to raise up to $6,000,000 | 26/09/2014 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Friday 22 August 2014 is to be suspended from official quotation before the commencement of trading on Monday 25 August 2014. The company has not paid its annual listing fees in respect of the year ending 30 June 2015 but is already suspended from official quotation. In accordance with listing rule 16.5, entities that pay their annual listing fees on or after 22 August 2014 must pay by bank cheque only. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm EST on Friday 29 August 2014 will be removed from the official list with effect from the close of trading on Friday 29 August 2014. | 25/08/2014 |
provides an Annual Report to shareholders | 20/08/2014 |
name changed from Teys Limited | 13/08/2014 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
14/01/2015 | Phillip Staveley | 10,000 | $0.165 | $1,650.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Christopher Gale | Executive Chairman | 06/03/2019 |
Jon Grygorcewicz | CFO | 16/05/2019 |
David Vilensky | Non Exec Director | 16/05/2019 |
Joseph van den Elsen | Non Exec Director | 09/03/2020 |
Yugi Gouw | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.