SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NUENERGY GAS LIMITED | 28/12/2011 | |
NUENERGY CAPITAL LIMITED | 09/07/2007 | 28/12/2011 |
NEW HOLLAND MINING LIMITED | 29/09/2000 | 09/07/2007 |
NEW HOLLAND MINING NL | 29/09/2000 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed to NuEnergy Gas Limited | 28/12/2011 |
NuEnergy Capital Limited (the "Company") will be reinstated to official quotation as from the commencement of trading on Monday 7 March 2011, following the Company's compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX listing rules | 03/03/2011 |
releases a supplementary prospectus | 14/02/2011 |
releases a supplementary prospectus | 12/01/2011 |
the Company provides the following update regarding the acquisition of Indon CBM Limited (Acquisition) and the planned capital raising of $9 million pursuant to a Prospectus dated 13 August 2010 as supplemented by a Supplementary Prospectus dated 12 October 2010 (Offer). On 18 November 2010 the Company was granted a waiver by ASX from ASX Listing Rule 14.7 to permit the Shares pursuant to the Offer and the Acquisition of Indon CBM to be issued beyond the 3 month period stated in the Company's Notice of Meeting issued for the purposes of the General Meeting held on 25 August 2010, provided that the Shares were issued no later than 31 December 2010 and otherwise on the same conditions as approved by shareholders on 25 August 2010. The Offer is not fully subscribed and accordingly, the Shares were not issued by 31 December 2010. The Company is presently considering the alternatives available including as regards seeking a further waiver from ASX to complete the Acquisition and the capital raising. The Company will make a further announcement to the market in this regard | 05/01/2011 |
all resolutions put to the Annual General Meeting of 29 November 2010 were passed on a show of hands | 01/12/2010 |
the Annual General Meeting of the Company will be held at Level 3, 600 Bourke Street, Melbourne, Victoria 3000 at 10.00 am (Melbourne time) on 29 November 2010 | 18/10/2010 |
issues a supplementary prospectus | 12/10/2010 |
lodges Financial Report 2010 | 30/09/2010 |
NuEnergy Capital Ltd director Luke Martino's 450,000 shares and 2 million options held indirectly to 112,500 shares and 500,000 options on September 8, 2010. Director Gavin William Harper's 419,998 shares and 2 million options were consolidated to 105,000 shares and 500,000 options. Director Alan Robert Fraser's 1,370,570 shares held directly and 356,087 shares and 2 million options held indirectly were consolidated to 342,643 shares, 89,022 shares and 500,000 options accordingly | 22/09/2010 |
company provides an updated indicative timetable regarding the 4:1 consolidation of capital and current capital raising of $9 million pursuant to Prospectus dated 13 August 2010 | 27/08/2010 |
securities suspended from quotation | 25/08/2010 |
securities reinstated to official quotation following release of an announcement | 11/03/2008 |
securities suspended from quotation | 05/03/2008 |
name changed from New Holland Mining Limited | 09/07/2007 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Graeme Robertson | Non Exec Chairman | |
Christopher Newport | CEO | 20/09/2011 |
Peter Cockcroft | Non Exec Director | |
Jonathan Warrand | Non Exec Director | 15/06/2011 |
Alan Fraser | Executive Director | |
Rozanna Lee | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.