SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414Securities of the company have been suspended for over three months, as detailed in the table unfiled periodic reports, deadlines for the oldest report, and two-year plans for resuming trade. Failure to meet these deadlines leads to removal from the official list after the specified trading day. | 15/10/2025 |
The company faced trading suspension on August 22, 2025, for failing to pay annual listing fees by August 21, 2025. The entity did not pay its annual listing fees for the year ending June 30, 2026. | 22/08/2025 |
Entities with securities suspended for over three months must lodge periodic reports, meet a 1 year deadline for the oldest outstanding report, and execute plans for resuming trading to ASX's satisfaction. Failure to meet deadlines results in removal from the official list. | 16/07/2025 |
The company releases its quarterly activities and cashflow report. | 19/05/2025 |
Entities that have been suspended for more than three months due to their unfiled periodic reports, along with the oldest overdue report deadline and their two-year deadline for trading plans, will be removed from the official list if these conditions are not fulfilled. | 09/04/2025 |
The company has entered into a term sheet with ACA Resources to advance the Tongo Mine in Sierra Leone. The Term Sheet establishes ACA's appointment to manage restarting operations and finalizes a Joint Development Agreement for continued production. The agreement outlines a fixed fee per carat of diamonds produced. | 19/02/2025 |
The company has been terminated by Octea Limited for the Tribute Mining and Revenue Share Agreement for the Tonguma mining license in Sierra Leone due to lack of progress. | 17/02/2025 |
The company releases its Quarterly Activities and Cashflow Report. | 31/01/2025 |
The company lodges its response to an ASX query letter. | 30/01/2025 |
The entities suspended for over three months failed periodic reports, the oldest outstanding report deadline, and their 2 year deadline for trading plans. If not met, they will be removed from the official list, usually after the first trading day. | 22/01/2025 |
The securities of Newfield Resources Limited were suspended from quotation under Listing Rule 17.5 on Tuesday, 1 October 2024 because NWF did not lodge its full year statutory accounts for the year ended 30 June 2024 by the due date. NWF subsequently lodged its full year statutory accounts however ASX has concerns regarding NWF's compliance with Listing Rules 12.1 and 12.2. The securities of NWF will now be suspended from quotation by ASX under Listing Rule 17.3. The securities will remain suspended pending response to ASX queries and until ASX is satisfied with NWF's compliance with the Listing Rules and that it is otherwise appropriate for NWF's securities to be reinstated to quotation. | 17/01/2025 |
The company has agreed to extend the maturity date of a $1 million bond to 15 March 2025, with Fidelitas Deutsche Industrie Holding AG as a current shareholder and paying an extension fee of $105,000. | 14/01/2025 |
The company releases a response to an ASX aware letter. | 03/01/2025 |
The company releases the results of its annual general meeting. | 20/12/2024 |
The company lodges its Quarterly Activities and Cashflow Report. | 22/11/2024 |
The company has secured an unsecured loan agreement with Wonder Holdings, allowing them to borrow A$10 million for 18 months, with interest at 7.5% per annum. | 18/11/2024 |
The company's Annual General Meeting is scheduled for 20 December 2024, 09:00am (WST) at Unit 16A, 81 Briggs Street, Carlisle WA 6101. | 18/11/2024 |
The company lodges its Corporate Governance Statement and Appendix 4G. | 18/11/2024 |
The company lodges its Annual Report to Shareholders. | 18/11/2024 |
The securities of the company will be suspended from quotation under Listing Rule 17.5 from the commencement of trading today, Tuesday, 1 October 2024, for not lodging the relevant periodic report by the due date. If the report is lodged between the closure of the market announcements office on Monday, 30 September 2024, and the imposition of the suspension, the entity's securities will normally be reinstated to quotation on the next trading day after the suspension is imposed. | 01/10/2024 |
The suspension of trading in the securities of Newfield Resources Limited is expected to be lifted from the commencement of trading on Tuesday, 19 March 2024 following the receipt of NWF's half yearly financial report for the period ending 31 December 2023. | 19/03/2024 |
The securities of the company will be suspended from quotation under Listing Rule 17.5 from the commencement of trading today, Monday, 18 March 2024, for not lodging the relevant periodic report by the due date. If the report is lodged between the closure of the market announcements office on Friday, 15 March 2024, and the imposition of the suspension, the entity's securities will normally be reinstated to quotation on the next trading day after the suspension is imposed. | 18/03/2024 |
The company lodges its Half Yearly Report and Accounts. | 18/03/2024 |
The following Shares and Options of Newfield Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, pending cancellation: NWFN, NWFO. | 06/12/2023 |
listed entity carried for record purposes only | 08/06/2012 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
16/05/2019 | Robert Ang | 175,000 | $0.186 | $32,550.00 |
11/12/2014 | Joshua Letcher | 9,591 | $0.500 | $4,796.00 |
10/07/2014 | Joshua Letcher | 123,500 | $0.333 | $41,126.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Benjamin Young | Non Exec Chairman | 30/04/2024 |
Jack Spencer-Cotton | Non Exec Director | 24/05/2021 |
Joshua Letcher | Non Exec Director | 21/03/2014 |
Nicholas Ong | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.