SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NEW AGE EXPLORATION LIMITED | 28/07/2006 | |
LABTAM LIMITED | 24/11/2004 | 28/07/2006 |
HEAT EXCHANGERS INTERNATIONAL LIMITED | 24/11/2004 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474The suspension of trading in the securities of New Age Exploration Limited will be lifted immediately following the release by NAE of an announcement regarding a capital raise. | 06/03/2025 |
The company secured $1.6M to advance exploration at the Wagyu Gold Project in Central Pilbara, WA. The $1.6M raised will fund a 3,000m Reverse Circulation drilling program in March 2025, and additional air core drilling in Q2 2025 to extend reconnaissance coverage. | 06/03/2025 |
The securities of New Age Exploration Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of NAE, pending the release of an announcement regarding a capital raise. | 05/03/2025 |
The suspension of trading in the securities of New Age Exploration Limited will be lifted immediately, following the release by NAE of an announcement regarding the capital raise and acquisition. | 29/09/2020 |
NAE has acquired a substantial additional tenement package in the Central Pilbara district of Western Australia. The additional Pilbara Gold tenements are contiguous and adjacent to the recently secured Quartz Hill Gold Project located 50km south of De Grey Mining's Hemi Gold discovery. The new tenements are 100% owned and expand NAE's total ground holding in the region to 1,863km2. The tenements are granted and provide immediate access for NAE to commence on ground exploration. Licences include granitic rocks of the Sisters Supersuite intrusion and their margins. Prospective for both intrusive-related (Hemi style) and structurally hosted gold mineralisation. Capital raise has been completed to secure approximately A$2.18m (before costs). | 29/09/2020 |
The company releases a notice of Proposed issue of Securities - NAE. | 29/09/2020 |
The company releases an Appendix 2A. | 29/09/2020 |
The securities of New Age Exploration Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of NAE, pending the release of an announcement regarding a capital raising and proposed acquisition of exploration tenure. | 28/09/2020 |
The suspension of trading in the securities of New Age Exploration Limited (the "Company") will be lifted immediately, following the announcement of a capital raising. Security Code: NAE | 11/03/2014 |
New Age Exploration Limited ("NAE" or the "Company") is pleased to announce that it has entered into binding arrangements for the placement of 42,575,000 new fully paid ordinary shares at 4.0 cents per share to raise a total of $1,703,000. | 11/03/2014 |
The securities of New Age Exploration Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding a capital raising. Security Code: NAE | 10/03/2014 |
shares reinstated to quotation | 11/03/2010 |
shares suspended re a capital raising | 10/03/2010 |
shares reinstated to quotation | 27/10/2006 |
company advises that the Offer under the Company's prospectus has been fully subscribed and Minimum Subscriptions have been received - The Company is now in the process of seeking re-quotation of its securities on Australian Stock Exchange | 04/10/2006 |
company advises that the Board has resolved to extend the closing date of the Prospectus dated 28 July 2006 from 8 September 2006 to 5.00pm EST on 29 September 2006 | 08/09/2006 |
issues an offer of 11,000,000 Shares at an issue price of $0.20 per Share to raise $2,200,000 - the offer is not underwritten | 31/07/2006 |
name changed from Labtam Limited | 28/07/2006 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
02/06/2020 | Stephen Layton | 10,000,000 | $0.004 | $40,000.00 |
20/05/2020 | Stephen Layton | 20,000,000 | $0.003 | $60,000.00 |
20/05/2020 | Joshua Wellisch | 5,000,000 | $0.003 | $15,000.00 |
20/12/2013 | Alan Broome | 100,000 | $0.050 | $5,000.00 |
16/12/2013 | Gary Fietz | 70,000 | $0.048 | $3,340.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Alan Broome | Chairman | 18/02/2013 |
Daniel Eddington | Independent Director | 14/08/2025 |
Adrien Wing | Non Exec Director, Company Secretary | 12/03/2004 |
Joshua Wellisch | Non Exec Director | 15/10/2018 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.