SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NAGAMBIE RESOURCES LIMITED | 08/12/2015 | |
NAGAMBIE MINING LIMITED | 01/12/2008 | 08/12/2015 |
PANAEGIS GOLD MINES LIMITED | 01/12/2008 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to Nagambie Resources Limited | 08/12/2015 |
The suspension of trading in the securities of Nagambie Mining Limited (the " Company") will be lifted immediately, following an announcement made by the Company in relation to an acquisition. Security Code: NAG | 30/06/2014 |
The securities of Nagambie Mining Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding an acquisition. Security Code: NAG | 30/06/2014 |
name changed from Panaegis Gold Mines Limited | 01/12/2008 |
This is a bargain at these prices. $0.049 @ $14M market cap. Gold aquisition as well as Wandean strike ! Big times coming up for little company..... | 21/07/2014 15:39:13 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Michael Trumbull | Executive Chairman | 29/07/2005 |
Kevin Perrin | Non Exec Director | 17/09/2010 |
Geoff Turner | Non Exec Director | 20/12/2007 |
Alfonso Grillo | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.