SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)securities reinstated to quotation | 30/11/2009 |
securities suspended from quotation pending an announcement | 27/11/2009 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
08/10/2025 | Zimi Meka | 648 | $40.990 | $26,562.00 |
11/08/2025 | Justin Langer | 429 | $30.329 | $13,011.00 |
04/07/2025 | Zimi Meka | 1,194 | $21.060 | $25,146.00 |
04/07/2025 | Xi Xi | 1,256 | $21.060 | $26,451.00 |
04/07/2025 | Malcolm Bundey | 687 | $21.060 | $14,468.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Malcolm Bundey | Non Exec Chairman | 19/05/2025 |
Chris Ellison | Managing Director | 27/02/2006 |
Mark Wilson | CFO | 27/08/2018 |
Zimi Meka | Independent Director | 17/05/2022 |
Lawrence Tremaine | Independent Director | 07/07/2025 |
Colin Moorhead | Independent Director | 10/10/2025 |
Colleen Hayward | Independent Director | 01/01/2023 |
Ross Carroll | Independent Director | 07/07/2025 |
Xi Xi | Independent Director | 11/09/2017 |
Susan Ferrier | Independent Director | 10/10/2025 |
Derek Oelofse | Company Secretary | 13/12/2024 |
Sarah Standish | Company Secretary | 06/10/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.