SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
METRICS MASTER INCOME TRUST | 03/08/2021 | |
MCP MASTER INCOME TRUST | 03/08/2021 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Metrics Master Income Trust | 03/08/2021 |
The securities (ASX: MXTNB) of MCP Master Income Trust will be suspended from quotation immediately, in accordance with Listing Rule 17.3 following withdrawal of MXT's offer as noted in MXT's announcement to the market dated 12 March 2020. Please note that the suspension applies to the Units only, and does not apply to any other quoted securities of MXT. | 12/03/2020 |
listed entity carried for record purposes only | 09/10/2017 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Johanna Turner | Chairman | 11/11/2019 |
Glenn Foster | Non Exec Director | 01/02/2021 |
Richard McCarthy | Director | 18/10/2018 |
Simone Mosse | Director | 27/09/2019 |
Vicki Riggio | Director | 09/10/2017 |
Rodney Ellwood | Alternate Director | 09/10/2017 |
Phillip Blackmore | Alternate Director | 06/07/2018 |
Sylvie Majella Dimarco | Company Secretary | |
Gananatha Minithantri | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.