SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MAGNUM MINING AND EXPLORATION LIMITED | 09/10/2006 | |
MAGNUM GOLD NL | 09/10/2006 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The suspension of trading in the securities of Magnum Mining and Exploration Limited will be lifted immediately following the release by MGU of an announcement regarding a capital raising. | 13/10/2025 |
The company has successfully raised $7 million through an oversubscribed placement to advance its USA critical minerals strategy. The funding will establish a processing hub in Nevada for high-grade antimony and rare earth element concentrates, alongside systematic drilling programs for Brazilian REE assets. The company aims to streamline approvals and assess further strategic acquisitions in the U.S. critical minerals sector to support domestic supply chains. | 13/10/2025 |
The company's securities suspended pending announcement release, as requested by MGU. | 13/10/2025 |
The following class of securities of Magnum Mining and Exploration Limited will be suspended immediately under Listing Rule 17.3 due to the cancellation of MGU's entitlement offer. Security class code: MGUN. | 28/05/2025 |
The suspension of trading in the securities of Magnum Mining & Exploration Limited will be lifted immediately following the release by MGU of an announcement regarding a project funding agreement. | 13/05/2024 |
Nasdaq listed VCCL and 2x1.Digital to commence a Capital Raising of no less than US$210M. Magnum to receive no less than US$10M as working capital for its Buena Vista Project for the issue, subject to Magnum shareholder approval, of fully paid ordinary shares in Magnum up to a maximum interest of 19.9%. Investors in the capital raising will receive ordinary shares in Midmetal to an aggregate interest of 50%. | 13/05/2024 |
The securities of Magnum Mining and Exploration Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MGU, pending the release of an announcement regarding a project funding agreement. | 10/05/2024 |
The suspension of trading in the securities of Magnum Mining and Exploration Limited will be lifted immediately following the release by MGU of an announcement regarding MGU's joint venture agreement. | 08/03/2024 |
Magnum enters into an agreement to take up a 50% share ownership of Middle East for Metallic Industrial (Midmetal). It is intended that Midmetal construct and operate a Green Pig Iron Production Facility in the Kingdom of Saudi Arabia. It is also intended for Magnum Mining & Exploration Ltd to provide iron ore and biochar to the Green Pig Iron Production Facility. Costs associated with the construction and operation of the Green Pig Iron Production Facility will be shared equally between the Shareholders of Midmetal. A full financial model has not been completed at this stage due to the early phase the project is in and regulatory constraints. The Board of Magnum are satisfied that the project represents a compelling business case for development. | 08/03/2024 |
The securities of Magnum Mining and Exploration Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MGU, pending the release of an announcement in relation to MGU's joint venture agreement. | 06/03/2024 |
The suspension of trading in the securities of Magnum Mining and Exploration Limited will be lifted immediately, following the release by MGU of an announcement regarding a capital raising. | 07/05/2021 |
The company releases a Corporate Presentation May 2021. | 07/05/2021 |
The company releases a notice of Proposed issue of Securities - MGU. | 07/05/2021 |
Magnum has reached agreements to raise $6 million via a private placement, from the issue of 40 million fully paid ordinary shares at 15 cents per share. The Company received strong demand from institutional and sophisticated investors of more than 6 million and the placement had to be scaled back to accommodate demand. | 07/05/2021 |
The company requests the voluntary suspension of its securities remain in place untl the company release an announcement in relation to the outcome of the proposed raising, which will be released on 7 May 2021. | 06/05/2021 |
The securities of Magnum Mining and Exploration Limited will be suspended from quotation immediately under Listing under Listing Rule 17.2, at the request of MGU, pending the release of an announcement regarding a capital raising. | 06/05/2021 |
name changed from Magnum Gold NL | 09/10/2006 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/09/2021 | Dano Chan | 344,457 | $0.080 | $27,557.00 |
02/09/2021 | Dano Chan | 755,096 | $0.080 | $60,257.00 |
31/08/2021 | Dano Chan | 214,483 | $0.078 | $16,680.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Michael Davy | Non Exec Chairman | 15/07/2025 |
Leslie Pereira | Non Exec Director | 04/09/2025 |
Athan Lekkas | Non Exec Director | 15/01/2021 |
Mark Pryn | Company Secretary | 15/07/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.