SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474we may be able to assist in finding unclaimed funds if you previously had dealings with this company - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
The Macquarie Income Securities (ASX: MBLHB) of Macquarie Bank Limited will be suspended from quotation at the close of trading today, Wednesday, 25 March 2020, in accordance with Listing Rule 17.2, pending their repayment in accordance with the terms of the MIS, as announced on 30 January 2020. Please note that the suspension applies to the MIS (ASX: MBLHB) only, and does not apply to any other quoted securities of MBL. | 25/03/2020 |
The Macquarie Bank Capital Notes of Macquarie Bank Limited will be suspended from quotation at the close of trading today, Wednesday, 11 March 2020, in accordance with Listing Rule 17.2, pending their resale in accordance with the terms of the Notes, as announced on 11 February 2020. Please note that the suspension applies to the Notes only, and does not apply to any other quoted securities of MBL. | 11/03/2020 |
Macquarie Bank Limited received approval to restructure the Macquarie Group into a non-operating holding company (NOHC) structure containing separate banking and non-banking groups - the new NOHC, Macquarie Group Limited, was listed on the Australian Stock Exchange on 5 November 2007 - shareholders (except for Ineligible Foreign Shareholders) received one Macquarie Group Limited share in exchange for each Macquarie Bank Limited share and Optionholders received one Macquarie Group Limited option in exchange for each Macquarie Bank Limited option - this was not a taxable event for most Shareholders and most Optionholders | 05/11/2007 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - restructure with Macquarie Group becoming the holding company and the holder of 1 MBL ordinary share is to receive 1 share in a new holding company Macquarie Group Limited (MQG) - this corporate event may appear elsewhere in this company record | 05/11/2007 |
the ordinary fully paid shares of the company will be suspended from quotation from the close of business today, Friday 2 November 2007 following the lodgement of Federal Court orders approving the Company's schemes of arrangement with the Australian Securities and Investments Commission (the "Restructure") - following the Restructure, the Company's hybrid securities, the Macquarie Income Securities (ASX code: MBLHB) continue to be quoted on ASX | 02/11/2007 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
28/05/2025 | Stuart Green | -5,674 | $211.030 | $1,197,384.00 |
14/05/2025 | Jillian Broadbent | -1,166 | $215.000 | $250,690.00 |
12/05/2025 | Susan Lloyd-Hurwitz | 1,250 | $208.260 | $260,325.00 |
04/11/2024 | Susan Lloyd-Hurwitz | 268 | $223.443 | $59,883.00 |
28/11/2023 | Rebecca McGrath | 635 | $166.410 | $105,670.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Glenn Stevens | Chairman | 01/11/2017 |
Shemara Wikramanayake | Managing Director, CEO | 30/11/2018 |
Stuart Green | Managing Director, CEO | 01/07/2021 |
Patrick Upfold | CFO | 01/12/2011 |
Nicola Wakefield | Independent Director | 07/02/2014 |
Susan Lloyd-Hurwitz | Independent Director | 28/07/2023 |
Mike Roche | Independent Director | 20/01/2021 |
Jillian Broadbent | Independent Director | 05/11/2018 |
Michael Coleman | Independent Director | 09/11/2012 |
Michelle Hinchliffe | Independent Director | 01/03/2022 |
Gordon Cairns | Independent Director | 01/11/2014 |
Philip Coffey | Independent Director | 28/08/2018 |
Ian Saines | Independent Director | 01/06/2022 |
Rebecca McGrath | Independent Director | 20/01/2021 |
David Whiteing | Non Exec Director | 27/09/2023 |
Wayne Byres | Non Exec Director | 01/02/2024 |
Gary Banks | Non Exec Director | 01/08/2013 |
Erica Sibree | Investor Relations | |
Karen Khadi | Investor Relations | |
Simone Kovacic | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.