SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| PLATYPUS MINERALS LTD | 21/10/2013 | 30/11/2016 |
| ASHBURTON MINERALS LIMITED | 28/11/2000 | 21/10/2013 |
| ASHBURTON MINERALS NL | 18/08/1999 | 28/11/2000 |
| ZEPHYR MINERALS NL | 18/08/1999 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414delisted for non-payment of annual listing fee under Listing Rule 17.15 | 28/08/2025 |
we understand the company failed and has not paid the annual listing fee | 28/08/2025 |
The company faced trading suspension on August 22, 2025, for failing to pay annual listing fees by August 21, 2025. The entity did not pay its annual listing fees for the year ending June 30, 2026. | 22/08/2025 |
Entities with securities suspended for over three months must lodge periodic reports, meet a 1 year deadline for the oldest outstanding report, and execute plans for resuming trading to ASX's satisfaction. Failure to meet deadlines results in removal from the official list. | 16/07/2025 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year 2024/25 the declaration is issued (this declaration was issued on 25 June 2025 | 25/06/2025 |
The company has appointed Richard Tucker as a joint and several liquidator. | 16/04/2025 |
Entities that have been suspended for more than three months due to their unfiled periodic reports, along with the oldest overdue report deadline and their two-year deadline for trading plans, will be removed from the official list if these conditions are not fulfilled. | 09/04/2025 |
The securities of Lepidico Ltd will be suspended from quotation immediately under Listing Rule 17.2, at the request of LPD, pending the release of an announcement in relation to strategic and bridge financing initiatives. | 04/12/2024 |
Richard Tucker and Paul Pracilio of KordaMentha are appointed as Voluntary Administrators on 3 December 2024. | 03/12/2024 |
name changed from Platypus Minerals Ltd | 30/11/2016 |
For anyone wanting a copy of the of teh Loss declaration dated 25 June 2025: https://kordamentha.com/assets/uploads/2025/10/CVL-05-35-Declaration-shares-Worthless_20250528_11_41-1.pdf
link archived.
| 02/02/2026 14:39:50 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 29/12/2021 | Gary Johnson | -37,434,728 | $0.037 | $1,373,048.00 |
| 25/11/2021 | Gary Johnson | -6,500,000 | $0.047 | $302,901.00 |
| 17/11/2021 | Cynthia Thomas | -7,500,000 | $0.048 | $357,250.00 |
| 17/11/2021 | Mark Rodda | -7,500,000 | $0.048 | $357,250.00 |
| 12/11/2021 | Joe Walsh | -13,000,000 | $0.048 | $617,750.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Joe Walsh | Managing Director, CEO | 07/11/2016 |
| Shontel Norgate | CFO, Company Secretary | 14/11/2016 |
| Cynthia Thomas | Independent Director | 10/01/2018 |
| Gary Johnson | Non Exec Director | 09/06/2016 |
| Mark Rodda | Non Exec Director | 24/08/2016 |
| Alex Neuling | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.