SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
KINGSTON RESOURCES LIMITED | 31/10/2012 | |
NUWORLD SOLUTIONS LIMITED | 05/12/2011 | 31/10/2012 |
DATAMOTION ASIA PACIFIC LIMITED | 01/09/2009 | 05/12/2011 |
SYNERGY EQUITIES GROUP LIMITED | 02/10/2002 | 01/09/2009 |
IPT SYSTEMS LIMITED | 28/08/2000 | 02/10/2002 |
NEXUS MINERALS NL | 08/12/1993 | 28/08/2000 |
DRY CREEK MINING NL | 08/12/1993 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414The suspension of trading in the securities of Kingston Resources Limited will be lifted immediately, following the release by KSN of an announcement in relation to a capital raising. | 27/06/2023 |
The company releases a notice of proposed issue of securities. | 27/06/2023 |
Initial mine life for hard rock mining to enable significant gold, silver, copper, lead and zinc production at Mineral Hill in the southern Cobar Basin. Broad scope for production increases through processing throughput optimisation and focused exploration targeting resource growth. Placement of $5.5m to fund processing plant refurbishment and underground redevelopment works. Kingston will also seek to undertake a Share Purchase Plan to raise an additional c.$1.0m. | 27/06/2023 |
The securities of Kingston Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of KSN, pending the release of an announcement regarding a capital raise. | 26/06/2023 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 18/11/2019 |
The suspension of trading in the securities of Kingston Resources Limited will be lifted from the commencement of trading today, Friday 13 May 2016, following the release of an announcement. | 13/05/2016 |
The company releases its May 2016 Corporate Presentation. | 13/05/2016 |
Kingston Resources Limited is pleased to announce that the Company has commenced an exciting new phase of exploration, following an agreement to acquire a major portfolio of lithium-prospective tenements across four key lithium fields in Western Australia and the Northern Territory. The acquisition is accompanied by a $6.85 million capital raising managed by Bell Potter Securities as a condition of the transaction proceeding. | 13/05/2016 |
The securities of Kingston Resources Limited (the "Company") will be suspended from quotation from the commencement of trading tomorrow, Thursday, 12 May 2016, at the request of the Company, pending release of an announcement. | 11/05/2016 |
The ASX codes KSNNA and KSNOB of Kingston Resources Limited (the "Company") will be suspended from quotation immediately, following an announcement by the Company today regarding the withdrawal of its rights issue offer announced on 6 August 2015. Security Codes: KSNNA (deferred) KSNOB (deferred) | 28/08/2015 |
Kingston Resources Limited ("Company") is pleased to announce it has today been readmitted to trading on the ASX. Kingston successfully closed its Public Offer on 19 March and issued approximately 10.3 million shares at $0.20 to raise $2,063,500 under the Prospectus dated 14 February 2013. The Company has 82.35 million shares on issue of which a total of 35.6 million shares are quoted and the balance remain as restricted securities. At the time of listing the company has cash reserves of circa $2.0m after allowing for costs of the issue. | 16/04/2013 |
Kingston Resources Limited (the "Company") will be reinstated to official quotation as from the commencement of trading on Tuesday, 16 April 2013, following the Company" compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX listing rules. 35,569,587 ordinary shares fully paid 5,651,984 quoted options exercisable at $2 each on or before 6 May 2013. 10,302,500 quoted options exercisable at 20 cents each on or before 31 December 2015 Security Code KSN KSNOA KSNO | 12/04/2013 |
on 14 February 2013, Kingston Resources Limited (ACN 009 148 529) (Company) lodged with the Australian Securities and Investments Commission a prospectus (Prospectus) to raise $2,000,000 (before expenses) by the offer of 10,000,000 fully paid ordinary shares (Shares) at an issue price of $0.20 each, together with one free attaching option (Offer Option) per Share, exercisable at $0.20 on or before 31 December 2015 (Offer). In addition, the Company may accept oversubscriptions for up to an additional 5,000,000 Shares and Offer Options to raise up to an additional $1,000,000 | 15/02/2013 |
Kingston Resources Limited ("the Company") announces that it has today moved further towards completing the acquisition of Fleurieu Mines NL (Fleurieu) pursuant to the Share Acquisition Agreement dated 30 August 2012, by the issue of 29,821,670 fully paid ordinary shares (KSN Shares) to shareholders of Fleurieu | 17/12/2012 |
a major new investor backs Kingston | 22/11/2012 |
name changed from NuWorld Solutions Limited | 31/10/2012 |
I have an old Share certificate for Dry Creek Mining, is it any good, or just for a wall hanging. To remind me to stick to real companys. | 22/02/2024 10:14:27 |
This company is a pack of scammers, do not, I repeat, do not invest with these rip off crooks! | 22/11/2012 23:08:44 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
08/07/2025 | Andrew Corbett | -4,000,000 | $0.143 | $573,200.00 |
28/11/2022 | Anthony Wehby | 200,000 | $0.100 | $20,000.00 |
17/12/2019 | Stuart Rechner | 84,000 | $0.148 | $12,420.00 |
27/06/2019 | Anthony Wehby | 5,000,000 | $0.013 | $65,000.00 |
06/11/2018 | Michael Wilkes | 2,400,000 | $0.021 | $50,400.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Michael Wilkes | Non Exec Chairman | 06/07/2018 |
Anthony Wehby | Non Exec Chairman | 04/07/2016 |
Andrew Corbett | Managing Director, CEO | 04/07/2016 |
Stuart Rechner | Non Exec Director | 23/02/2015 |
Vinod Manikandan | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.