SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
KGL RESOURCES LIMITED | 15/08/2013 | |
KENTOR GOLD LIMITED | 15/08/2013 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed to KGL Resources Limited | 15/08/2013 |
The suspension of trading in the securities of Kentor Gold Limited (the "Company") will be lifted immediately, following the release of an announcement by the Company today and the release of its audited full year accounts for the period ended 31 December 2012 on 9 July 2013. Security Code: KGL | 11/07/2013 |
Kentor has proposed a Deed of Company Arrangement (DOCA) to the creditors of the KMWA, the details of which will be considered at the Creditors meeting on 10 July 2013. The outcome of the meeting will be advised to shareholders before the resumption of trade on 11 July 2013 | 09/07/2013 |
the Annual General Meeting (AGM) of Kentor Gold Ltd (the Company or Kentor Gold) to be held at: RACV City Club 501 Bourke Street Melbourne Victoria 3000 On Thursday 8 August 2013 at 11 am | 09/07/2013 |
Murchison Project - Kentor now advises that processing stockpiles and the stripping of the gold circuit has been completed following the cessation of open-cut and underground mining operations in April. The site will be put on care and maintenance until the future of the project is decided Andash Project - As previously advised, Kentor has entered into an agreement to sell the Andash Gold-Copper Project to Robust Resources Limited. Due diligence for the transaction has now been satisfactorily completed and Robust has provided an additional $500,000 deposit. It is expected that Kentor will seek shareholder approval for the sale of this asset in mid-July and is intending to hold the Company" Annual General meeting at the same time | 04/06/2013 |
The securities of Kentor Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: KGL | 28/03/2013 |
The suspension of trading in the securities of Kentor Gold Limited (the "Company") will be lifted immediately, following the release of an announcement by the Company. Security Code: KGL Kobe Li | 17/07/2012 |
Kentor Gold Limited ("Kentor" or the "Company") (ASX:KGL) is pleased to announce the successful completion of a placement of 10.0 million new shares at $0.62 cents per share to raise gross proceeds of A$6.2 million. The placement price represented a 17.7% discount to the 5 day VWAP of $0.754 cents per share. In conjunction with the placement, Kentor is pleased to announce a 5 for 17 non-renounceable rights issue to raise $20.5 million | 17/07/2012 |
Kentor Gold Limited (ASX Code: KGL) now requests an additional da" suspension of trading in its securities - It is expected that Kentor will recommence trading, at the latest, 10am, Tuesday 17 July 2012 unless an announcement is made prior to this time. | 16/07/2012 |
The securities of Kentor Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement | 12/07/2012 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 27/01/2012 |
the suspension of trading in the securities of Kentor Gold Limited (the "Company") will be lifted immediately, following the release of an announcement by the Company in relation to a capital raising | 14/12/2009 |
the securities of Kentor Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending release of an announcement | 09/12/2009 |
the suspension of trading in the securities of Kentor Gold Limited (the "Company") will be lifted immediately, following the release of an announcement by the Company in relation to a capital raising | 18/09/2009 |
the securities of Kentor Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company - Kentor Gold is in the process of negotiating the terms of a share placement for the purposes of raising capital. An additional day is required finalise the placement. It is expected that the company will recommence trading by 10am, Friday 18 th September 2009 | 16/09/2009 |
the suspension of trading in the securities of Kentor Gold Limited will be lifted immediately, following the release of an announcement regarding a successful capital raising | 14/07/2009 |
Kentor Gold is in the process of negotiating the terms of a share placement for the purposes of raising capital however, final authorisations are still to be obtained from some parties. It is expected that the company will recommence trading by 10am, Tuesday 14 th July 2009 | 13/07/2009 |
securities suspended pending an announcement | 10/07/2009 |
securities reinstated to quotation | 31/07/2008 |
the securities of Kentor Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company - it is in the process of negotiating the purchase of equity in a minerals project in Central Asia - it is expected that the company will be in a position to make an announcement by 10am Thursday 31st July 2008 | 30/07/2008 |
the suspension of trading in the securities of Kentor Gold Limited (the "Company") will be lifted immediately, following the completion of a capital raising by the Company | 03/06/2008 |
the securities of Kentor Gold Limited (the "Company") will be suspended from quotation from the commencement of trading on 30 May 2008, at the request of the Company, pending the release of an announcement by the Company | 30/05/2008 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
07/09/2011 | John Taylor | 500,000 | $0.110 | $55,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Barr | Chairman | 10/11/2004 |
Simon Milroy | Managing Director, CEO | 14/05/2007 |
Gerard Kelly | CFO | 12/04/2010 |
Andrew Daley | Non Exec Director | 10/11/2004 |
John Taylor | Non Exec Director | 28/07/2009 |
Hugh McKinnon | Executive Director | 28/05/1998 |
Kylie Anderson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.