SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
IRESS LIMITED | 16/05/2012 | |
IRESS MARKET TECHNOLOGY LIMITED | 26/10/2001 | 16/05/2012 |
BRIDGEDFS LIMITED | 26/10/2001 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from IRESS Market Technology Limited | 15/05/2012 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
16/05/2025 | Susan Forrester | 2,944 | $8.490 | $24,995.00 |
06/05/2025 | Susan Forrester | 6,046 | $8.190 | $49,517.00 |
07/03/2025 | Marcus Price | 34,399 | $7.884 | $271,202.00 |
25/02/2025 | Susan Forrester | 2,550 | $7.820 | $19,941.00 |
07/05/2024 | Roger Sharp | 6,000 | $8.480 | $50,880.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Roger Sharp | Non Exec Chairman | 18/02/2021 |
Andrew Russell | Managing Director, CEO | 17/11/2025 |
Geoff Rogers | Interim CEO | 04/09/2025 |
Harry Mitchell | Deputy CEO | 08/10/2024 |
Cameron Williamson | CFO | 24/07/2023 |
Rob Mactier | Independent Director | 04/10/2024 |
Julie Fahey | Independent Director | 05/10/2017 |
Anthony Glenning | Independent Director | 11/10/2022 |
Susan Forrester | Independent Director | 04/10/2024 |
Niki Beattie | Independent Director | 01/02/2015 |
Trudy Vonhoff | Non Exec Director | 01/02/2020 |
Michael Dwyer | Non Exec Director | 01/02/2020 |
Naomi Dawson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.