SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
GREENX METALS LIMITED | 16/12/2021 | |
PRAIRIE MINING LIMITED | 25/06/2014 | 16/12/2021 |
PRAIRIE DOWNS METALS LIMITED | 13/10/2005 | 25/06/2014 |
INVESTMENT COMPANY OF THE WEST LIMITED | 23/10/1996 | 13/10/2005 |
PROPERTY INVESTMENTS LIMITED | 23/10/1996 |
name changed to Prairie Downs Metals Limited | 13/10/2005 |
applies for the quotation of additional securities | 12/10/2005 |
applies for the quotation of additional securities | 10/10/2005 |
company announces that the various offers made under the Prospectus dated 16 August 2005 have closed oversubscribed - the Company has received applications from 117 existing shareholders of the Company and 173 public investors totalling in excess of $3.5 million, including acceptance of oversubscriptions totalling $1.0 million | 04/10/2005 |
lodges 2005 annual report and provides Notice of an Annual General Meeting to be held at 52 Ord Street, West Perth, Western Australia at 9.00am (WST) on 7 November 2005 | 03/10/2005 |
advises that the resolutions put to shareholders were carried at the General Meeting of the Company held today | 12/09/2005 |
lodges preliminary final report | 09/09/2005 |
issues a prospectus for an offer of 12,500,000 Shares to raise $2,500,000 at an offer price of 20 cents each (it is also proposed the company be renamed Prairie Downs Metals Limited) | 17/08/2005 |
advises that a general meeting will be held at 9.00 am on 12 September 2005 at 52 Ord Street, West Perth, Western Australia | 11/08/2005 |
company announces it has entered into an agreement to acquire a 100% interest in Mineral Investments Pty Ltd, a company with several prospective base metal projects in WA - it will issue shares and options to finance the purchase and when the capital raising is complete will seek re-quotation of its shares | 03/06/2005 |
lodges half year (to 31 December 2004) report and accounts | 16/02/2005 |
this company raised $1.06m during 2003 but by 30 June 2004 was left with only $903k - where to from here?? | 25/01/2005 |
shares suspended from quotation | 03/11/2000 |
name changed from Property Investments Limited | 23/10/1996 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.