SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BREAKTHROUGH MINERAL LIMITED | 17/12/2024 | |
INTRA ENERGY CORPORATION LIMITED | 10/05/2011 | 17/12/2024 |
ATOMIC RESOURCES LIMITED | 10/05/2011 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Breakthrough Mineral Limited | 17/12/2024 |
The suspension of trading in the securities of Intra Energy Corporation Limited will be lifted from the commencement of trading today, on Wednesday, 2 October 2024 following lodgement of its Annual Financial Report for the year ended 30 June 2024. | 02/10/2024 |
The company lodges its Annual Report. | 01/10/2024 |
The securities of the company will be suspended from quotation under Listing Rule 17.5 from the commencement of trading today, Tuesday, 1 October 2024, for not lodging the relevant periodic report by the due date. If the report is lodged between the closure of the market announcements office on Monday, 30 September 2024, and the imposition of the suspension, the entity's securities will normally be reinstated to quotation on the next trading day after the suspension is imposed. | 01/10/2024 |
The suspension of trading in the securities of Intra Energy Corporation Limited will be lifted immediately following the release by IEC of an announcement regarding a material transaction. | 25/11/2021 |
The company's voluntary suspension will remain in place until the earlier of the commencement of normal trading on Thursday 25 November 2021, or until the release of an ASX announcement regarding the material transaction. | 24/11/2021 |
The company's voluntary suspension will remain in place until the earlier of the commencement of normal trading on Wednesday 24 November 2021, or until the release of an ASX announcement regarding the material transaction. | 23/11/2021 |
The company releases the results of its meeting. | 18/11/2021 |
The voluntary suspension extension is requested as the Company is not yet in a position to make an announcement regarding a Material Transaction. It is expected that the voluntary suspension will remain in place until the earlier of the commencement of normal trading on Tuesday 23 November 2021, or until the release of an ASX announcement. | 16/11/2021 |
The company releases a Jobkeeper Payments Notice. | 15/11/2021 |
The company expects the voluntary suspension of its securities will remain in place until the earlier of the commencement of normal trading on Tuesday 16 November 2021, or until the release of an ASX announcement regarding the material transaction. | 10/11/2021 |
The voluntary suspension will remain in place until the earlier of the commencement of normal trading on Wednesday 10 November 2021, or until the release of an ASX announcement regarding the material transaction. | 08/11/2021 |
The securities of Intra Energy Corporation Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of IEC, pending the release of an announcement regarding a material transaction. | 03/11/2021 |
The suspension of trading in the securities of Intra Energy Corporation Limited will be lifted from the commencement of trading tomorrow, Thursday 5 October 2017, following receipt of an announcement regarding the composition of the Company's board and lodgement of the annual report for the year ended 30 June 2017. | 04/10/2017 |
The company lodges its Annual Report to shareholders. | 04/10/2017 |
The company releases its Appendix 4G and Corporate Governance Statement. | 04/10/2017 |
The company provides an update for the month of September. There has been a serious decline in coal sales. An updated JORC resource estimate of 367.45 million tonnes was provided by JB Mining Services. A new screening and crushing plant is being erected at stockpile site. | 02/10/2017 |
The securities of Intra Energy Corporation Limited will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding the composition of the Company's board. | 28/09/2017 |
name changed from Atomic Resources Limited | 10/05/2011 |
Company has gone backwards and they don't look after their shareholders just the fat cats pockets - stay clear! | 25/04/2013 18:45:27 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
22/05/2024 | Ben Dunn | 5,000,000 | $0.003 | $12,500.00 |
02/05/2024 | Ben Dunn | 5,000,000 | $0.002 | $10,000.00 |
25/03/2024 | Ben Dunn | 2,500,000 | $0.002 | $5,000.00 |
12/02/2024 | Ben Dunn | 10,000,000 | $0.003 | $25,000.00 |
10/10/2023 | Ben Dunn | 5,000,000 | $0.004 | $20,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Graeme Robertson | Non Exec Chairman | 23/11/2010 |
William Dix | Non Exec Director | 21/10/2024 |
Peretz Schapiro | Executive Director | 21/10/2024 |
Jack Rosagro | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.