SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CYCLONE METALS LIMITED | 13/10/2020 | |
CAPE LAMBERT RESOURCES LIMITED | 27/11/2009 | 13/10/2020 |
CAPE LAMBERT IRON ORE LTD | 09/11/2005 | 27/11/2009 |
INTERNATIONAL GOLDFIELDS LIMITED | 25/07/2003 | 09/11/2005 |
HAMILL RESOURCES LIMITED | 25/07/2003 |
name changed to Cape Lambert Iron Ore Ltd | 09/11/2005 |
company advises that ASX has confirmed that it will change the ASX trading code for the Company from IGL (Formerly International Goldfields Limited) to the new ASX trading code of CFE - shareholders should note that ASX has advised that these changes will take effect when the Company comes out of suspension expected within the next 10 days | 08/11/2005 |
company resolves to extend the closing date of the current prospectus to Friday 11 November 2005 "to allow the European institutional investors time to finalise their orders" | 02/11/2005 |
lodges cash flow report for the quarter to 30 September 2005 - it shows a deficit (at operating level) for the three months of $130k | 28/10/2005 |
provides notice of annual general meeting to be held on 29 November 2005 at 2.00pm at the Celtic Club 48 Ord Street, West Perth, Western Australia 6005 | 27/10/2005 |
the acquisition of Cape Lambert Iron Ore project by the company was today approved by IGL shareholders at a General Meeting - the company will seek to re-list its securities on ASX at the completion of the capital raising | 17/10/2005 |
Directors of Polaris Metals NL (ASX: POL, "Polaris") report significant results from the first assay results of samples from rotary air blast (RAB) drilling at Jackson Prospect in the Southern Cross region, Western Australia - Polaris holds a 75% interest in Jackson Prospect in a joint venture with International Goldfields Ltd (ASX: IGL) subsidiary Evanston Resources NL (25%) | 14/10/2005 |
lodges 2005 annual report | 03/10/2005 |
issues prospectus for an offer of up to 110,000,000 Shares at an issue price of $0.30 each, together with up to 55,000,000 free attaching 2008 Options on the basis of one (1) 2008 Option for every two (2) Shares allotted and issued, to raise up to $33,000,000 | 20/09/2005 |
the company has now granted Milspan Holdings Pty Ltd an extension of time to 30 November 2005 to complete their feasibility study to re-commence mining operations at the Company's 100% owned Mt Ida Gold Project north of Kalgoorlie | 19/09/2005 |
provides notice of general meeting to be held on 17 October 2005 to consider various resolutions to change the scale of its activities, make an acquisition, change its name and issue shares and options | 16/09/2005 |
company advises of new gold zones discovered at Yarbu Prospect WA | 12/09/2005 |
company plans to acquire a company which is the "holder of the applications comprising the Cape Lambert Iron Ore Project" - this is conditional on due diligence, shareholder approval etc and if all goes to plan will see the company's share re-quoted on 2 November 2005 | 24/08/2005 |
shares suspended from quotation pending an announcement | 18/08/2005 |
name changed from Hamill Resources Limited | 25/07/2003 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.