SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
INSIGNIA FINANCIAL LTD | 13/12/2021 | |
IOOF HOLDINGS LIMITED | 13/12/2021 |
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)name changed from IOOF Holdings Ltd | 13/12/2021 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
28/08/2024 | Gai McGrath | 17,500 | $2.270 | $39,725.00 |
28/08/2024 | Scott Hartley | 53,018 | $2.328 | $123,417.00 |
27/08/2024 | Michelle Somerville | 21,277 | $2.350 | $49,997.00 |
26/08/2024 | Andrew Bloore | 21,231 | $2.355 | $49,999.00 |
26/08/2024 | Allan Griffiths | 100,000 | $2.316 | $231,564.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Allan Griffiths | Non Exec Chairman, Independent Director | 14/07/2014 |
David Chalmers | CFO | 29/02/2020 |
John Selak | Independent Director | 14/10/2016 |
Jodie Hampshire | Independent Director | 01/05/2024 |
Michelle Somerville | Independent Director | 01/10/2019 |
Gai McGrath | Independent Director | 04/03/2024 |
Elizabeth Flynn | Independent Director | 15/09/2015 |
Andrew Bloore | Non Exec Director | 02/09/2019 |
Scott Hartley | Executive Director, CEO | 01/03/2024 |
Adrianna Bisogni | Company Secretary | |
Joseph Volpe | Company Secretary | 20/08/2024 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.