SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| HIGHCOM LIMITED | 30/11/2023 | |
| XTEK LIMITED. | 30/11/2023 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from XTEK Limited | 30/11/2023 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 01/04/2021 | Bob Quodling | 17,023 | $0.580 | $9,873.00 |
| 01/04/2021 | Uwe Boettcher | 70,000 | $0.550 | $38,500.00 |
| 01/04/2021 | Chris Fullerton | 56,521 | $0.560 | $31,652.00 |
| 24/03/2020 | Uwe Boettcher | 30,000 | $0.430 | $12,900.00 |
| 05/12/2019 | Chris Fullerton | 27,777 | $0.642 | $17,819.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Geoff Knox | Executive Chairman, CEO | 14/01/2026 |
| Martyn Dominy | CFO | 19/05/2025 |
| Ivan Slavich | Non Exec Director | 24/09/2013 |
| Benjamin Harrison | Non Exec Director | 23/02/2022 |
| Bob Quodling | Non Exec Director, COO | 01/03/2013 |
| Mark Smethurst | Non Exec Director | 29/04/2021 |
| Chris Fullerton | Non Exec Director | 24/04/2018 |
| Lawrence Gardiner | Executive Director | 03/12/2010 |
| Adelaide McDonald | Director | 24/08/2022 |
| Adam Gallagher | Company Secretary | 24/05/2024 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.