SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
DIMERIX LIMITED | 01/12/2015 | |
SUN BIOMEDICAL LIMITED | 19/12/2007 | 01/12/2015 |
HARRINGTON GROUP LIMITED | 09/05/1997 | 19/12/2007 |
AUSFOR LIMITED | 09/05/1997 |
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Sun Biomedical Limited | 19/12/2007 |
securities reinstated to quotation | 08/06/2007 |
notice is given that a General Meeting of the Shareholders of Harrington Group Limited ("Harrington" or "the Company") will be held at 11.00am on Friday, 6 July 2007 at `Morgans at 401', 401 Collins Street, Melbourne | 05/06/2007 |
the FDA has confirmed that the Company's products, including the saliva illicit drug screening device OraLine may be distributed for use by; law enforcement agencies, medical examiners, within the U.S. court system where defendants are regularly tested, in correctional and juvenile detentions centers and for use by parole and probation officers | 05/06/2007 |
securities suspended from quotation pending the finalisation of a capital raising | 01/06/2007 |
shares to be reinstated to trading on 8 February 2005 | 03/02/2005 |
company advises of the issue of (a) 101,793,676 Ordinary Shares, (b) 10,646,838 Options and (c) 40,000,000 Performance Options | 01/02/2005 |
company confirms that, with the exception of reinstatement to the ASX Official List, all conditions precedent relating to the acquisition of MDM Technologies Pty Ltd have been satisfied - the company will now seek reinstatement | 25/01/2005 |
capital consolidation of two shares for every five held, completed today - the consolidation was subject to completion of the acquisition of all the issued shares in MDM Technologies Pty Ltd which was also to be completed today | 21/01/2005 |
the public offer to raise $3 million was closed yesterday, oversubscribed | 20/01/2005 |
prospectus issued to raise $3m | 09/12/2004 |
shares suspended from quotation | 22/10/2004 |
reinstated to quotation | 01/10/2003 |
shares suspended following failure to lodge full year accounts for period ended 30 June 2003 | 01/10/2003 |
name changed from Ausfor Limited | 09/05/1997 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter King | Chairman, Independent Director | |
Brian Andrews | Managing Director | |
Peter Bartleet | Non Exec Director | |
Jim Hallam | Non Exec Director | |
Peter Boonen | Executive Director | |
Andrew Paice | Director, CFO | |
Alfonso Grillo | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.