SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
GOODMAN GROUP | 05/07/2007 | |
MACQUARIE GOODMAN GROUP | 05/07/2007 |
Level 5, 115 Grenfell Street, Adelaide SA 5000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - restructure Goodman by adding a Hong Kong incorporated company, HKco, to the existing Goodman stapled structure - this corporate event may appear elsewhere in this company record | 31/08/2012 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 18/04/2012 |
name changed from Macquarie Goodman Group | 05/07/2007 |
Apportioning Consideration of GMG Stapled Securities: A stapled security is a combination of a unit in Goodman Industrial Trust (GIT) (formerly Macquarie Goodman Industrial Trust) and a share in Goodman International Limited (GIL) (formerly Macquarie Goodman Management Limited) that must be traded on the Australian Stock Exchange as one security. GIT units and GIL shares remain as separate assets for Australian capital gains tax purposes. The cost base of your units and shares is the amount you paid for them, including the incidental costs of acquisition and disposal (eg. brokerage fees and stamp duty). To calculate your cost base you will need to split the acquisition cost of the securities between the two assets - GMG's suggested method of splitting the acquisition cost is to take the net assets of GIT and GIL and divide each by the net assets of GMG and then multiply by the acquisition security price - Example using figures from the Statements of Financial Position contained in the 2006 MGQ Annual Report - GIT ($3,902.0 ($M)/$3,950.0 ($M)) x $4.00 = $3.95 - GIL ($48.1 ($M)/ $3,950.0 ($M)) x $4.00 = $0.05 - $4 is an example Acquisition Security Price - further information regarding the tax treatment of stapled securities can be found on the ATO website | 05/07/2007 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
16/10/2025 | Greg Goodman | -245,525 | $35.177 | $8,636,809.00 |
03/09/2025 | George Zoghbi | 15,000 | $33.242 | $498,631.00 |
26/03/2025 | David Collins | 5,000 | $31.634 | $158,172.00 |
26/11/2024 | Vanessa Liu | 4,600 | $24.732 | $113,767.00 |
01/10/2024 | Anthony Rozic | -393,934 | $36.754 | $14,478,771.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Anthony Rozic | Deputy CEO, Executive Director | 01/09/2004 |
Nick Vrondas | CFO | 24/02/2009 |
Vanessa Liu | Independent Director | 01/06/2022 |
Belinda Robson | Independent Director | 01/03/2023 |
Mark Johnson | Independent Director | 01/06/2020 |
George Zoghbi | Independent Director | 11/04/2023 |
Hilary Spann | Independent Director | 04/04/2022 |
Kitty Chung | Independent Director | 01/07/2023 |
David Collins | Independent Director | 31/01/2018 |
Danny Peeters | Executive Director | 01/01/2013 |
Christopher Green | Director | 28/04/2019 |
Greg Goodman | Director, CEO | 07/08/1998 |
Stephen Johns | Director | 01/01/2017 |
Carl Bicego | Company Secretary | 24/10/2006 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.