SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ZINC OF IRELAND NL | 28/07/2016 | |
GLOBAL METALS EXPLORATION NL | 17/01/2012 | 28/07/2016 |
GLOBAL NICKEL INVESTMENTS NL | 09/03/2010 | 17/01/2012 |
GLOBAL NICKEL INVESTMENTS LIMITED | 09/03/2010 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Zinc of Ireland NL | 28/07/2016 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 18/07/2016 |
The suspension of trading in the securities of Global Metals Exploration NL will be lifted from the commencement of trading on Monday, 4 May 2015 following the lodgement of outstanding periodic reports. ASX Code: GXN | 01/05/2015 |
Half Year Accounts released | 23/04/2015 |
The Annual General Meeting of the Shareholders of Global Metals Exploration NL which this Notice of Meeting relates to will be held at 4:30pm WST on Wednesday, 6 May 2015 at RM Capital Pty Ltd, Level 1, 143 Hay Street, Subiaco WA 6008 | 31/03/2015 |
releases Annual Report to shareholders and Half Yearly Report and Accounts | 09/03/2015 |
responds to ASX Financial Condition Query | 02/06/2014 |
the Annual General Meeting of the Shareholders of Global Metals Exploration NL will be held at 5.00pm WST on Tuesday, 17 June 2014 at RM Capital Pty Ltd, Level 1, 143 Hay Street, Subiaco WA 6008 | 14/05/2014 |
lodges annual Report to shareholders - there is an awful lot of red ink | 14/05/2014 |
suspended from Official Quotation from the commencement of trading today 1 October 2013 following failure to lodge their Full Year Accounts for the period ended 30 June 2013 in accordance with Listing rules | 01/10/2013 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 29/08/2013 |
Deferred settlement trading of the proposed options (GXNO) of Global Metals Exploration NL (the "Company") offered under the Company" prospectus dated 24 April 2013 will be suspended from quotation immediately, due to the Company having insufficient holders pursuant to listing rule 2.5 condition 6 | 30/05/2013 |
The suspension of trading in the securities of Global Metals Exploration NL (the "Company") will be lifted immediately, following receipt of an announcement. Security Code: GXN GXNCA GXNOB | 20/07/2012 |
The securities of Global Metals Exploration NL (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: GXN GXNCA GXNOB | 12/07/2012 |
name changed from Global Nickel Investments NL | 17/01/2012 |
What's going on with this crappy stock, will it ever trade again? I just want to get the $25,000 back that I invested in it!!! | 17/04/2015 17:54:32 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
26/06/2012 | Andrew Mortimer | 489,213 | $0.011 | $5,381.00 |
03/05/2012 | Andrew Mortimer | 1,100,000 | $0.008 | $8,921.00 |
24/02/2012 | Andrew Mortimer | 2,000,000 | $0.011 | $22,124.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Patrick John Corr | Non Exec Chairman | 22/07/2016 |
Andrew Muir | Non Exec Director | 31/12/2013 |
Steve Bamford | Non Exec Director | 31/12/2013 |
Benjamin Sharp | Director | 22/07/2016 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.