SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
JANUS ELECTRIC HOLDINGS LIMITED | 14/05/2025 | |
RENU ENERGY LIMITED | 30/11/2016 | 14/05/2025 |
GEODYNAMICS LIMITED | 30/11/2016 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed to Renu Energy Limited | 30/11/2016 |
shares reinstated to quotation | 21/04/2006 |
shares suspended from quotation pending release of an announcement | 19/04/2006 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
19/11/2016 | Christopher Murray | 1,500,000 | $0.016 | $24,150.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Jack Hamilton | Chairman, Independent Director | 12/10/2006 |
Christopher Murray | Managing Director, CEO | 11/01/2016 |
Tim Pritchard | CFO, Company Secretary | 01/05/2011 |
Robert Davies | Independent Director | 28/11/2008 |
George Miltenyi | Independent Director | 03/03/2014 |
Andrew Stock | Non Exec Director | 30/10/2003 |
Michel Marier | Non Exec Director | 24/02/2011 |
Richard Brimblecombe | Non Exec Director | 01/09/2015 |
Meredith Bird | Investor Relations | 19/04/2011 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.