SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| GBM RESOURCES LIMITED. | 10/12/2025 | |
| GBM RESOURCES LIMITED | 10/12/2025 |
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)ticker changed from GBZ | 10/12/2025 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 23/02/2021 | Peter Rohner | 20,000 | $0.123 | $2,460.00 |
| 10/12/2019 | Peter Rohner | 33,253 | $0.039 | $1,297.00 |
| 17/09/2013 | Sunny Loh | 200,000 | $0.044 | $8,700.00 |
| 12/09/2013 | Sunny Loh | 148,767 | $0.042 | $6,248.00 |
| 22/08/2013 | Sunny Loh | 100,000 | $0.048 | $4,800.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Ian Middlemas | Non Exec Chairman | 30/06/2025 |
| Daniel Hastings | CEO | 11/08/2025 |
| Tom Cooney | COO | 06/12/2021 |
| Kevin Hart | CFO | 03/02/2010 |
| Robert Behets | Non Exec Director | 24/06/2025 |
| Liu Hang | Non Exec Director | 14/08/2025 |
| Sunny Loh | Non Exec Director | 27/02/2012 |
| Peter Fox | Non Exec Director | 30/06/2025 |
| Peter Thompson | Executive Director | 03/04/2007 |
| Andrew Krelle | Executive Director | 28/11/2024 |
| Lachlan Lynch | Company Secretary | 30/06/2025 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.