SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
FIREFLY METALS LTD | 14/12/2023 | |
AUTECO MINERALS LTD | 27/11/2018 | 14/12/2023 |
MONAX MINING LIMITED | 27/11/2018 |
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from AuTeco Minerals Limited | 14/12/2023 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
12/08/2025 | Renee Roberts | 51,000 | $1.080 | $55,080.00 |
13/12/2024 | Steve Parsons | -5,454,545 | $1.100 | $6,000,000.00 |
11/12/2024 | Michael Naylor | -2,727,273 | $1.100 | $3,000,000.00 |
27/12/2023 | Ray Shorrocks | -450,000 | $0.620 | $279,000.00 |
06/07/2022 | Michael Naylor | 1,000,000 | $0.044 | $44,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Kevin Tomlinson | Non Exec Chairman, Independent Director | 15/12/2022 |
Steve Parsons | Managing Director | 28/01/2020 |
Darren Cooke | CEO | 01/02/2021 |
Virginia Suttell | CFO | 21/11/2007 |
William Nguyen | CFO, Company Secretary | 13/06/2022 |
Renee Roberts | Non Exec Director | 23/07/2024 |
Jessie Liu-Ernsting | Non Exec Director | 18/03/2024 |
Michael Naylor | Executive Director | 30/11/2018 |
Sam Brooks | Executive Director | 30/11/2018 |
Laura Noonan-Crowe | Company Secretary | 15/01/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.