SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The suspension of trading in the securities of Etherstack PLC will be lifted from the commencement of trading on Wednesday, 2 April 2025 following lodgement of its Annual Financial Report for the period ended 31 December 2024. | 01/04/2025 |
The company releases its annual report to shareholders and appendix 4G corporate governance key to disclosures. | 01/04/2025 |
Entities' securities will be suspended from quotation under Listing Rule 17.5 due to non-filing of a periodic report. If lodged between market announcements office closure and suspension, securities will be reinstated. | 01/04/2025 |
The suspension of trading in the securities of Etherstack PLC will be lifted immediately following lodgement of its Appendix 4D and Half Year Accounts for the period ended 30 June 2024. | 03/09/2024 |
The company lodges its Half Yearly Report and Accounts. | 02/09/2024 |
The securities of the company will be suspended from quotation under Listing Rule 17.5 from the commencement of trading today, Monday, 2 September 2024, for not lodging the relevant periodic report by the due date. If the report is lodged between the closure of the market announcements office on Friday, 30 August 2024, and the imposition of the suspension, the entity's securities will normally be reinstated to quotation on the next trading day after the suspension is imposed. | 02/09/2024 |
The suspension of trading in the securities of Etherstack PLC will be lifted immediately following lodgement of its Full Year Statutory Accounts for the period ended 31 December 2023. | 25/06/2024 |
The company releases an Appendix 4G Corporate Governance key to Disclosures. | 24/06/2024 |
The company lodges its Full Year Statutory Accounts. | 24/06/2024 |
Etherstack plc advises that its Australian subsidiary Auria Wireless Pty Ltd has entered a contract with Radlink Pty Ltd valued at A$428,000 to supply essential digital radio communications equipment at a new iron ore project in the Pilbara region of Western Australia. This contract is for the supply of the Company's digital APCO P25 radio network equipment which is widely used in the Australian and global, public safety, resources and utilities markets. The revenue from this activity is expected be recognised in the financial year ending 31 December 2024. | 31/05/2024 |
The company's AGM will be held at 8.00 am (British Summer Time) which is 5.00 pm (Australian Eastern Standard Time) on 27 June 2024. | 27/05/2024 |
The company releases a notification of cessation of securities. | 24/04/2024 |
The Company has completed the minimum holding share Buy-Back for holders of less than marketable parcels of shares in the Company. Under the ASX Listing Rules, any shareholding valued at less than $500 is considered to be an "unmarketable parcel" of shares. The Buy-Back allowed shareholders who hold unmarketable parcels of ordinary shares in the Company to sell their shares back to the Company without incurring brokerage fees and other expenses, at the Buy-Back Price of $0.226 per share, being the simple average of the last sale prices of the Company's shares as quoted on the ASX for each of the 5 trading days before the Record Date. | 24/04/2024 |
Etherstack plc advises the 31 December 2023 financial statements are at an advanced stage of completion and will be finalised and lodged imminently. | 02/04/2024 |
The securities of Etherstack PLC will be suspended from quotation under Listing Rule 17.5 immediately today, Tuesday, 2 April 2024 for not lodging its relevant periodic report by the due date. | 02/04/2024 |
The suspension of trading in the securities of Etherstack PLC will be lifted upon the commencement of normal trading on Monday, 18 November 2013, in accordance with listing rule 17.8 following lodgement of its Appendix 4D and Half Year report for the half year ended 30 June 2013. Security Code: ESK | 18/11/2013 |
Etherstack is pleased to announce that it has signed a license agreement with a Japanese radio equipment manufacturer to provide digital radio software technology under license to the manufacturer for use in professional mobile radio equipment | 15/11/2013 |
Etherstack is pleased to announce that Airwave Solutions (Australia) Pty Limited, a customer of Etherstack's wholly owned subsidiary Auria Wireless Pty Ltd, has commenced Stage 2 deployment of the Ergon Energy Digital Radio Network using APCO P25 technology and equipment from Auria Wireless | 25/10/2013 |
notwithstanding the commencement of a major new contract stage in Australia announced today, the Company is, at this time, unable to provide clear guidance on end of year financial outcomes due to material uncertainty on an existing technology licensing project and the outcome of several substantial bid processes currently underway in Australia, United States and other markets | 24/10/2013 |
company announces it has received orders for the expansion of the police radio network in the Russian city of Rostov-on-Don | 12/09/2013 |
Etherstack plc advises the release of the half year accounts has been delayed and the management, directors and auditors are all working diligently to release this information as soon as possible in coming days | 11/09/2013 |
The securities of Etherstack PLC will be suspended from Official Quotation from the commencement of trading today 2 September 2013 following failure to lodge their Periodic Reports for the period ended 30 June 2013 in accordance with Listing rules. | 02/09/2013 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
11/09/2024 | David Deacon | 99,500 | $0.194 | $19,263.00 |
06/09/2024 | David Deacon | 10,430 | $0.170 | $1,771.00 |
06/09/2024 | Peter Stephens | 155,755 | $0.170 | $26,478.00 |
29/02/2024 | David Deacon | 13,546 | $0.270 | $3,657.00 |
18/09/2023 | Peter Stephens | 35,219 | $0.360 | $12,679.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Stephens | Chairman | 02/05/2012 |
Adam Hoey | CFO, Company Secretary | 26/08/2025 |
David Deacon | Director, CEO | 15/02/2012 |
Paul Barnes | Director, Company Secretary | 15/02/2012 |
Scott Minehane | Director | 02/05/2012 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.