SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414The suspension of trading in the securities of Estrella Resources Limited will be lifted from the commencement of trading today, Monday, 2 September 2024, following the release by ESR of an announcement regarding a capital raising. | 02/09/2024 |
The company releases a notice of proposed issue of securities. | 02/09/2024 |
Estrella has entered into a Subscription Agreement with a strategic investor to raise $350,000 at an issue price of $0.006 for each fully paid ordinary share, which represents a premium of 20% to the last closing price of $0.005 on 28 August 2024. The strategic investor will have the option to subscribe for up to $5,000,000 worth of shares at an issue price equal to the higher of $0.02 or a 20% discount to the 10-day VWAP prior to date of exercise of the option, subject to shareholder approval. Funds to be utilised for Manganese exploration, potential resource drilling and mine development studies. | 02/09/2024 |
The securities of Estrella Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of ESR, pending the release of an announcement regarding a capital raising. | 30/08/2024 |
The suspension of trading in the securities of Estrella Resources Limited will be lifted immediately following the release by ESR of an announcement regarding a capital raising. | 11/07/2022 |
The Company has received firm commitments from professional and sophisticated investors to raise $2,084,375 (before costs) through a placement of 119,107,144 shares at an issue price of $0.0175 per share, together with 1 free attaching option exercisable at $0.04 and expiring 30 October 2023 for every 2 Placement Shares subscribed for and issued totalling 59,553,572 Placement Options. The company's drillers Topdrive Drillers Australia Pty Ltd have agreed to accept $200,000 included in this Placement (on same terms as the Placement) in lieu of fee's owing for provision of drilling services at Carr Boyd. | 11/07/2022 |
The securities of Estrella Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of ESR, pending the release of an announcement regarding a capital raising. | 08/07/2022 |
The suspension of trading in the securities of Estrella Resources Limited will be lifted immediately, following the release by ESR of an announcement regarding the Company's Carr Boyd Nickel Project. | 08/10/2020 |
2.9m of massive nickel-copper sulphide mineralisation (~true width) has been intersected at the southern end of the T5 Prospect in diamond core hole CBDD030 from 435.9m to 438.8m depth. Massive sulphide zone is surrounded by a broader ~15m wide zone of vein, stringer, matrix and disseminated Ni-Cu sulphide mineralisation from 430.55m, with additional minor blebs and disseminated sulphides further downhole. The presence of high-grade Ni and Cu mineralisation has been verified by site geologists using a pXRF gun and is by far the most extensive intersection away from the historic Carr Boyd Mine. CBDD030 intersected the contact at a depth of 368m, was completely blind and is open in all directions providing a massive opportunity to drill out and expand this zone of mineralisation. This is a significant breakthrough in the development of the T5 Prospect which has been discovered after almost five years of work by the team. DHTEM is scheduled as soon as possible to survey this hole and further define the extent of this massive sulphide system. Initial assay results for CBDD028 (159-204m) have been received for Ni-Cu-PGE sulphides intersected at T5 Prospect. | 08/10/2020 |
The securities of Estrella Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of ESR, pending the release of an announcement regarding an exploration update at the Company's Carr Boyd Nickel Project | 07/10/2020 |
The suspension of trading in the securities of Estrella Resources Limited will be lifted from the commencement of trading on Monday, 13 July 2020, following the release by ESR of an announcement regarding the sale of a project. | 13/07/2020 |
Following a competitive tender process in which ESR received significant interest, the company has reached commercial terms to dispose of its interest in the Munda Gold Project. ESR's wholly owned subsidiary WA Nickel Pty Ltd, has entered into a Binding Letter of Offer with Widgie Gold Pty Ltd, a wholly owned subsidiary of Auric Mining Limited to dispose of the Munda Gold Project (M15/87) for total consideration of $1,750,000. | 13/07/2020 |
The securities of Estrella Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of ESR, pending the release of an announcement regarding a potential asset disposal. | 09/07/2020 |
The suspension of trading in the securities of Estrella Resources Ltd will be lifted from the commencement of trade today, 21 March 2019, following the release by ESR of an announcement regarding a placement. | 21/03/2019 |
The company has received firm commitments from sophisticated investors to raise $500,500 via a placement of 38,500,000 ordinary shares at an issue price of $0.013 per share. The issue price per placement share of $0.013 represents a discount of 13% to the last traded price of the company's shares on the ASX. The subscribers to the Placement will receive 1 free attaching listed option, exercisable at $0.05 on or before 27 June 2021 for every 2 Placement Shares subscribed, beingba total of 19,250,000 Listed Options. | 21/03/2019 |
The securities of Estrella Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of ESR, pending the release of an announcement. | 20/03/2019 |
The suspension of trading in the securities of Estrella Resources Limited will be lifted immediately, following the release by the Company of an announcement regarding an acquisition. | 16/10/2017 |
The company has executed a binding conditional agreement for the acquisition of the Carr Boyd Nickel Project from Apollo Phoenix Resources. | 16/10/2017 |
The company issues a response to ASX Price & Volume Query. | 16/10/2017 |
The securities of Estrella Resources Limited will be suspended from official quotation immediately, at the request of the Company pursuant to listing rule 17.2, pending the release of a response to an ASX price query and an announcement regarding a material acquisition. | 12/10/2017 |
The securities of Estrella Resources Limited will be reinstated to official quotation immediately today, Monday 7 November 2016, in accordance with listing rule 17.7, following lodgement of an announcement in relation to the completion of a project acquisition. | 07/11/2016 |
Estrella Resources Limited is pleased to announce the execution of an agreement for the acquisition of Mt Edwards Lithium Pty Limited which holds 75% of the lithium rights to a group of tenements held by Apollo Phoenix Resources Limited. The project consists of 17 tenements covering over 129km2 on the highly prospective Widgiemooltha Dome. | 07/11/2016 |
Estrella Resources Limited requests a voluntary suspension to the trading of the company's securities until the earlier of an announcement in relation to a project acquisition and capital raising or Monday 7 November 2016.  | 04/11/2016 |
The securities of Estrella Resources Limited will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding a project acquisition and capital raising by the Company. | 03/11/2016 |
we understand that on or about this date the company consolidated its shares 1 for 4 | 28/09/2015 |
The securities of Estrella Resources Limited (the "Company") will be reinstated to official quotation immediately, following the Company's announcement regarding the rights issue and the underwriting agreement. Security Code: ESR | 14/05/2015 |
The securities of Estrella Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding the rights issue and the underwriting agreement. Security Code: ESR | 13/05/2015 |
The suspension of trading in the securities of Estrella Resources Limited (the Company) will be lifted immediately, following receipt of an announcement regarding the Company's material capital raising. Security Code: ESR | 15/12/2014 |
The voluntary suspension is expected to last until the earlier of commencement of trading on Monday 15 December, 2014 or the release to the market of an announcement in relation to the capital raising | 11/12/2014 |
The securities of Estrella Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding a material capital raising. Security Code: ESR | 08/12/2014 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
15/08/2025 | Leslie Pereira | 65,000 | $0.038 | $2,470.00 |
03/02/2025 | Leslie Pereira | 120,000 | $0.031 | $3,720.00 |
01/10/2024 | Leslie Pereira | 275,000 | $0.004 | $1,100.00 |
03/06/2024 | Christopher Daws | 1,200,000 | $0.005 | $5,640.00 |
06/02/2024 | Leslie Pereira | 460,000 | $0.005 | $2,300.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Leslie Pereira | Non Exec Chairman | 01/02/2019 |
Christopher Daws | Managing Director, CEO | 02/01/2017 |
John Kingswood | Director | 06/01/2017 |
Benjamin Smith | Company Secretary | |
Stephen Brockhurst | Company Secretary | 03/04/2017 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.