SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
EMU NL | 03/05/2013 | |
EMU NICKEL NL | 03/05/2013 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414The suspension of trading in the securities of Emu NL will be lifted immediately following the release by EMU of an announcement regarding the appointment of a new director to bring them in compliance with section 201A(2) of the Corporations Act 2001 (Cth). | 06/10/2025 |
The company lodges its notice regarding unquoted securities. | 30/09/2025 |
The securities of EMU NL will be suspended from quotation immediately under Listing Rule 17.3. EMU has confirmed it currently does not have sufficient directors to comply with section 201A(2) of the Corporations Act 2001 (Cth). The suspension will continue until ASX is satisfied that EMU is in compliance with the Listing Rules including Listing Rule 12.5 and that it is otherwise appropriate for EMU's securities to be reinstated to quotation. | 30/09/2025 |
The suspension of trading in the securities of Emu NL will be lifted immediately, following the release by EMU of an announcement regarding the outcome of negotiations in relation to its Chilean exploration tenements. | 24/06/2019 |
The company has secured a 3-year extension to its option to purchase a number of concessions at EMU's exploration project in the highly prospective Maricunga Belt of northern Chile. The Vidalita Concessions comprise 6 of 51 concessions and cover 1,580 hectares or approximately 12% total area of 136 square kilometres held by EMU at its newly named Elevado Project. | 24/06/2019 |
The securities of Emu NL will be suspended from quotation immediately under Listing Rule 17.2, at the request of EMU, pending the release of an announcement regarding its Chilean exploration tenements. | 21/06/2019 |
The suspension of trading in the securities of Emu NL will be lifted immediately, following the release by the Company of an announcement regarding exploration results. | 08/03/2019 |
The company reports assay results from the fast moving air core drilling campaign at the Vidalita Prospect, Maricunga Belt, Chile. To date, 25 shallow AC holes have been completed. The second batch of assays have been received from a further four holes that are reported. The primary target for the 2019 AC drilling is high grade gold-silver mineralisation close to surface. | 08/03/2019 |
The securities of Emu NL will be suspended from quotation immediately under Listing Rule 17.2, at the request of EMU, pending the release of an announcement regarding assay results. | 07/03/2019 |
The suspension of trading in the securities of Emu NL will be lifted immediately, following the release by the Company of an announcement regarding a placement. | 25/06/2018 |
EMU has agreed to place ~12,290,553 fully paid ordinary shares to raise ~$600,000 to contribute to the funding of the Company's Chile gold projects and the ongoing assessment of other mineral opportunities. The placement will be made at $0.048 per share in 2 tranches. The first will use Emu's remaining capacity to place 4,894,330 shares under ASXLR 7.1 (15% rule). The second tranche will be issued subject to Emu receiving shareholder approval or earlier if otherwise permitted under ASX listing rules. | 25/06/2018 |
The securities of Emu NL will be suspended from quotation immediately under Listing Rule 17.2, at the request of the Company, pending the release of an announcement regarding a capital raising. | 20/06/2018 |
The suspension of trading in the securities of Emu NL will be lifted immediately, following receipt of an announcement in relation to a capital raising. | 07/03/2017 |
The company has agreed to place 6.25 million shares and 3.125m contributing shares to sophisticated investor to raise A$1.1 million (before costs). A placement fee on 6% on funds received will be paid. | 07/03/2017 |
The securities of Emu NL will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a capital raising. | 07/03/2017 |
name changed from Emu Nickel NL | 03/05/2013 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
14/03/2025 | Tim Staermose | 100,000 | $0.030 | $3,000.00 |
13/03/2025 | Roland Bartsch | 175,000 | $0.034 | $5,950.00 |
11/12/2024 | Peter Thomas | 396,119 | $0.028 | $11,091.00 |
25/11/2024 | Gavin Rutherford | 272,413 | $0.029 | $7,800.00 |
18/11/2024 | Tim Staermose | 100,000 | $0.025 | $2,500.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Adrian Griffin | Executive Chairman | 28/09/2025 |
Ian Davies | Non Exec Director | 03/10/2025 |
Rudolf Tieleman | Company Secretary | 23/01/2025 |
Fiona Davies | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.