SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The suspension of trading in the securities of Dragon Mountain Gold Limited will be lifted from the commencement of trading on Wednesday, 3 August 2022, following the release by DMG of an announcement regarding the completion of a capital raising and confirmation of satisfaction of ASX's conditions for reinstatement. | 02/08/2022 |
The company releases the following: Distribution Schedule and Top 20 Holders List. | 02/08/2022 |
The Company releases a pre-reinstatement disclosure. The Company confirms that all conditions to the Public Offer under the Prospectus have been satisfied and the Company has reached the Minimum Subscription and has issued 79,800,000 Shares at an issue price of $0.02 per Share to raise $1,596,000. The Directors are satisfied that on completion of the Public Offer, the Company will have sufficient working capital to carry out its objectives as stated in the Prospectus. The Company confirms that there are no legal, regulatory or contractual impediments to the Company undertaking the activities the subject of the commitments disclosed in the Prospectus. The Company confirms that it is in compliance with the ASX Listing Rules and in particular Listing Rule 3.1. | 02/08/2022 |
The company lodges its Quarterly Activity and Cashflow Report. | 29/07/2022 |
The company releases a notification of cessation of securities. | 21/07/2022 |
The company releases a notice of application for quotation of securities. | 21/07/2022 |
The company releases the results of its meeting. | 14/07/2022 |
The company releases a notice of proposed issue of securities. | 17/06/2022 |
The company issues a prospectus for an Offer of up to 200,000,000 Shares at an issue price of $0.02 per Share to raise up to $4,000,000. | 17/06/2022 |
The company's general meeting will be held at 11:00am (WST) on 14 July 2022 at 283 Rokeby Road SUBIACO WA 6008. | 14/06/2022 |
The company lodges its Quarterly Activity and Cashflow Report. | 29/04/2022 |
The company lodges its Half Year Accounts. | 16/03/2022 |
The company issues a response to Listing Rule 10.1 Query. | 18/02/2022 |
The General Meeting that was intended to be held on 21 February 2022 will be postponed to a later date. | 18/02/2022 |
The Avalon Project is located in Bulong, WA, approximately 35kms east of Kalgoorlie and comprises five granted Mining Leases of approximately 43.4km2. The tenement group is host to the Bulong Nickel laterite deposits which were previously mined. The Avalon Project is contained within the Bulong Nickel Operation area and as a result, there has been virtually no exploration at depth for gold since the 1990's. Almost all drilling in the area in the ensuing years, when the focus was on nickel, was vertical and gridded, providing limited useable information for gold. Dragon Mountain's exploration program commenced on 26 October 2021 and the Company completed 29 Reverse Circulation holes for 3,055m testing the first Bulk Leach Extractable Gold anomaly. | 01/02/2022 |
The company lodges the following: Quarterly Cash Report and Quarterly Activity Report. | 31/01/2022 |
Dragon Mountain is pleased to advise that it has notified Wingstar and Mesmeric that the Stage 2 Farm-In Expenditure obligations of the Farm-In Agreements have been met. Dragon Mountain confirms that it has earned-in a 25% interest in the Cawse and Avalon Projects. | 27/01/2022 |
The company's general meeting will be held at 11:00 am on 21 February 2022 at 283 Rokeby Road SUBIACO WA 6008. | 12/01/2022 |
The company releases the results of its meeting. | 18/11/2021 |
The company releases a prospectus and supplementary with application form. | 12/11/2021 |
The company lodges its Quarterly Activity and Cashflow Reports. | 29/10/2021 |
The company has commenced the drill program at the Avalon Project. It has planned for a 2000 metre RC drill program which should take approximately 2 weeks to complete. | 26/10/2021 |
The company releases a letter to its shareholders regarding its upcoming AGM. | 15/10/2021 |
The company's AGM will be held at 10:30 AM AWST on 18 November 2021 at 283 Rokeby Road Subiaco WA 6008. | 15/10/2021 |
The company releases a supplementary prospectus. | 11/10/2021 |
The company lodges the following: Appendix 4G and Annual Report to shareholders. | 30/09/2021 |
The company releases a notice of proposed issue of securities. | 30/09/2021 |
The company releases a prospectus for an offer of up to 40,000,000 Shares at an issue price of $0.05 per Share to raise up to $2,000,000. | 30/09/2021 |
The company releases the results of its meeting. | 24/09/2021 |
The Company advises that two of its Program of Work applications with the WA Department of Mines have now been granted. The Company is in the final stages of appointing a drill companies to undertake a drill program upon approval of the final POW application. | 07/09/2021 |
The company will hold its general meeting at 11:00am on 24 September 2021 at 283 Rokeby Road SUBIACO WA 6008. | 25/08/2021 |
The company lodges its Quarterly Activity and Cashflow Report. | 30/07/2021 |
The Company provides an Exploration Update for the Company's Avalon Project. The Company has submitted three Program of Work applications with the WA Department of Mines. The Company is in discussion with two drilling companies to undertake a drill program upon approval of POW. | 13/07/2021 |
The company lodges its Quarterly Activity and Cashflow Report. | 30/04/2021 |
The company lodges its Half Yearly Report and Accounts. | 10/03/2021 |
The company lodges its Q2 Quarterly Activity and Cashflow Report. | 29/01/2021 |
The company issues a response to ASX Query Letter. | 02/12/2020 |
The company lodges its Quarterly Report Summary of Expenditure on Activity. | 02/12/2020 |
The company releases the results of its meeting. | 27/11/2020 |
The company lodges its Quarterly Activity and Cashflow Reports. | 30/10/2020 |
The company's AGM will be held at 10:30 AWST on 27 November 2020 via Zoom meeting. | 26/10/2020 |
The company releases a Letter to Shareholders regarding its Annual General Meeting. | 26/10/2020 |
The company releases an Appendix 4G. | 30/09/2020 |
The company lodges its Annual Report to shareholders. | 30/09/2020 |
The company lodges its Quarterly Activity and Cashflow Report. | 31/07/2020 |
The company lodges its Quarterly Activity and Cashflow Report. | 30/04/2020 |
The company lodges its Half Year Accounts. | 13/03/2020 |
The company lodges its Quarterly Activity and Cashflow Reports. | 31/01/2020 |
The company releases the results of its meeting. | 25/11/2019 |
The company lodges its Quarterly Activity and Cashflow Report. | 31/10/2019 |
The company's AGM will be held at 12:30pm WST on 25 November 2019 at Barringtons House 283 Rokeby Road SUBIACO WA 6008. | 25/10/2019 |
The company releases its Appendix 4G. | 27/09/2019 |
The company lodges its Annual Report to shareholders. | 27/09/2019 |
The company lodges its Quarterly Activity and Cashflow Reports. | 31/07/2019 |
The securities of Dragon Mountain Gold Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of DMG, pending the release of an announcement regarding a potential acquisition. | 13/06/2019 |
we understand that on or about this date the company made a capital return of 11.95 cents per share | 05/07/2012 |
to be reinstated to quotation tomorrow | 20/03/2012 |
lodges financial reports | 20/03/2012 |
securities suspended following failure to lodge financial reports | 16/03/2012 |
the suspension of trading in the securities of Dragon Mountain Gold Limited (the " Company") will be lifted before the commencement of trading tomorrow, following receipt of the Company's full year accounts | 03/10/2011 |
suspended from quotation following failure to lodge financial reports | 03/10/2011 |
the suspension of trading in the securities of Dragon Mountain Gold Limited (the "Company") will be lifted immediately following receipt of an announcement by the Company | 26/11/2010 |
securities suspended pending an announcement | 24/11/2010 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/11/2022 | Dimitri Bacopanos | 600,000 | $0.011 | $6,300.00 |
11/07/2016 | Duncan McBain | 100,000 | $0.026 | $2,600.00 |
14/08/2012 | Paul Piercy | 1,000,000 | $0.018 | $18,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Robert Gardner | Chairman, CEO | 08/10/2008 |
Nicholas Ong | Director, Company Secretary | 17/06/2025 |
Kenneth Robinson | Director | 21/07/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.