SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AUSTRAL GOLD LIMITED | 23/01/2007 | |
DIAMOND ROSE NL | 23/01/2007 |
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Austral Gold Limited | 23/01/2007 |
shares reinstated to quotation | 26/05/2005 |
Pnina Feldman, James Jennings and Richard Sheslow resign as directors - the company says it has promising gold exploration prospects in Chile and mining tenements in Australia, which it will further investigate and develop | 16/03/2005 |
completes capital issue | 11/03/2005 |
company advises it has drawn down the maximum amount available to it ($4,000,000) under the terms of the 14 October 2004 Convertible Note | 31/01/2005 |
ASX has granted the company a waiver from listing rule 14.7 to the extent necessary to permit the company to issue up to a maximum of 76,500,000 ordinary fully paid ordinary shares as approved by shareholders in general meeting on 6 September 2004 providing, inter alia, the shares are issued by no later than 17 January 2005 (an extension of an additional 2 weeks) | 11/01/2005 |
KPMG will resign as auditors at the 2004 Annual General Meeting and PKF have been nominated, and have consented, to act as auditors of Diamond Rose NL | 13/12/2004 |
ASX grants the company a waiver from listing rule 14.7 to the extent necessary to permit the Company to issue up to a maximum of 76,500,000 ordinary fully paid ordinary shares, as approved by shareholders in general meeting on 6 September 2004, no later than 6 December 2004, subject to certain conditions | 06/12/2004 |
Annual General Meeting will be held in the Theatrette, Waverley Municipal Library, Denison Street, Bondi Junction on Friday, 24 December 2004 at 11am | 23/11/2004 |
lodges annual report | 30/09/2004 |
during September 2004, shareholders approved a friendly takeover by Global Gold whose principal shareholder is Guanaco Capital Holdings Corporation (GCH), a company operating in Buenos Aires - as a consequence of this takeover GCH has an effective 39% interest in Diamond Rose | 30/09/2004 |
shareholders approve resolutions changing the scale of the activities of the company and the acquisition of shares by Global Gold | 06/09/2004 |
announces an expected injection of funds of $7.8m and a shareholders meeting to approve resolutions that may lead to the company's relisting | 02/08/2004 |
lodges cash flow report for the third quarter - the trends and the position are disturbing | 30/04/2004 |
calls AGM for 28 Nov | 20/10/2003 |
the company has not paid its annual listing fee - it will be removed from the official list on 1 September 2003 if it does not pay the fee by Friday Aug 29 | 25/08/2003 |
shares suspended from quotation | 13/03/2003 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Marcus Einfeld | Chairman, Non Exec Director | |
Pablo del Carrill | Director | 18/05/2006 |
Terence Willsteed | Director | |
Natalia Zang | Alternate Director | |
Henry Kinstlinger | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.